Matthew Tuck
United KingdomAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 13 matches | 30.8% | 3 | |||
Dash I/O | CC | 1 W 3 L | 25.0% | 1 | - | - | April 12-13, 2025 |
Ser Boltyn, Breaker of Dawn | CC | 2 W 3 L | 40.0% | 1 | - | - | July 29-30, 2023 |
Lexi, Livewire | CC | 1 W 3 L | 25.0% | 1 | - | - | May 20-21, 2023 |
| Living Legend | LL | 3 matches | 33.3% | 1 | |||
Lexi, Livewire | LL | 1 W 2 L | 33.3% | 1 | - | - | April 13, 2025 |
| Limited | Limited | 3 matches | 0.0% | 1 | |||
Outsiders (Sealed) | Limited | 0 W 3 L | 0.0% | 1 | - | - | May 21, 2023 |
Classic Constructed
CC 30.8% win rate 3 tournaments
Living Legend
LL 33.3% win rate 1 tournaments
Limited
Limited 0.0% win rate 1 tournaments
Outsiders (Sealed)
May 21, 2023
Record
0 W 3 L
Win Rate
0.0%
Tournaments
1
Achievements
-