Brandon Smith
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 9 matches | 44.4% | 2 | |||
Victor Goldmane, High and Mighty | CC | 4 W 3 L | 57.1% | 1 | - | - | January 17th-18th, 2026 |
Bravo, Showstopper | CC | 0 W 2 L | 0.0% | 1 | - | - | August 26-27, 2023 |
| Limited | Limited | 6 matches | 33.3% | 1 | |||
Super Slam (Sealed) | Limited | 2 W 4 L | 33.3% | 1 | - | - | September 13th-14th, 2025 |
Classic Constructed
CC 44.4% win rate 2 tournaments
Limited
Limited 33.3% win rate 1 tournaments
Super Slam (Sealed)
September 13th-14th, 2025
Record
2 W 4 L
Win Rate
33.3%
Tournaments
1
Achievements
-