Anthony Chiechi
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 16 matches | 43.8% | 3 | |||
| CC | 1 W 3 L | 25.0% | 1 | - | - | August 25-27, 2023 | |
Lexi, Livewire | CC | 5 W 2 L 1 D | 62.5% | 1 | - | - | April 28-30, 2023 |
Azalea, Ace in the Hole | CC | 1 W 2 L 1 D | 25.0% | 1 | - | - | April 28-30, 2023 |
| Limited | Limited | 8 matches | 50.0% | 2 | |||
Monarch (Draft) | Limited | 4 W 2 L | 66.7% | 1 | - | - | August 25-27, 2023 |
Outsiders (Draft) | Limited | 0 W 2 L | 0.0% | 1 | - | - | April 28-30, 2023 |
Classic Constructed
CC 43.8% win rate 3 tournaments
Unknown Hero
August 25-27, 2023
Record
1 W 3 L
Win Rate
25.0%
Tournaments
1

Lexi, Livewire
April 28-30, 2023
Record
5 W 2 L 1 D
Win Rate
62.5%
Tournaments
1
Achievements
-

Azalea, Ace in the Hole
April 28-30, 2023
Record
1 W 2 L 1 D
Win Rate
25.0%
Tournaments
1
Achievements
-
Limited
Limited 50.0% win rate 2 tournaments
Monarch (Draft)
August 25-27, 2023
Record
4 W 2 L
Win Rate
66.7%
Tournaments
1
Achievements
-
Outsiders (Draft)
April 28-30, 2023
Record
0 W 2 L
Win Rate
0.0%
Tournaments
1
Achievements
-