Michael Feng — Enigma, Ledger of Ancestry

Enigma, Ledger of Ancestry · Classic Constructed
Tip: Click any event row to see round-by-round calculations
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Enigma, Ledger of Ancestry | 50% | Loss |
| R2 | Nuu, Alluring Desire | 75% | Win |
| R3 | Aurora, Shooting Star | 45% | Win |
| R4 | Dash I/O | 50% | Win |
| R5 | Enigma, Ledger of Ancestry | 50% | Loss |
| R12 | Aurora, Shooting Star | 45% | Loss |
| R13 | Aurora, Shooting Star | 45% | Loss |
| R14 | Aurora, Shooting Star | 45% | Loss |
| R15 | Enigma, Ledger of Ancestry | 50% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Victor Goldmane, High and Mighty | 80% | Win |
| R2 | Zen, Tamer of Purpose | 40% | Win |
| R3 | Zen, Tamer of Purpose | 40% | Win |
| R4 | Aurora, Shooting Star | 45% | Win |
| R5 | Aurora, Shooting Star | 45% | Loss |
| R6 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 50% | Win |
| R7 | Nuu, Alluring Desire | 75% | Loss |
| R8 | Aurora, Shooting Star | 45% | Loss |
| R9 | Vynnset, Iron Maiden | 70% | Win |
| R10 | Ira, Scarlet Revenger | 70% | Loss |
| R11 | Kayo, Armed and Dangerous | 65% | Win |
| R12 | Aurora, Shooting Star | 45% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Unknown | 50% | Win |
| R2 | Dorinthea Ironsong | 75% | Win |
| R3 | Enigma, Ledger of Ancestry | 50% | Win |
| R4 | Prism, Awakener of Sol | 60% | Win |
| R5 | Nuu, Alluring Desire | 75% | Win |
| R6 | Zen, Tamer of Purpose | 40% | Loss |
| R7 | Aurora, Shooting Star | 45% | Win |
| R8 | Ira, Scarlet Revenger | 70% | Loss |
| R9 | Dash I/O | 50% | Win |
| R10 | Prism, Awakener of Sol | 60% | Win |
| R11 | Ira, Scarlet Revenger | 70% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Viserai, Rune Blood | 45% | Loss |
| R2 | Vynnset, Iron Maiden | 70% | Win |
| R3 | Bravo, Showstopper | 50% | Win |
| R4 | Prism, Awakener of Sol | 60% | Win |
| R5 | Viserai, Rune Blood | 45% | Win |
| R6 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 50% | Loss |
| R7 | Viserai, Rune Blood | 45% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Olympia, Prized Fighter | 50% | Win |
| R2 | Vynnset, Iron Maiden | 70% | Loss |
| R3 | Aurora, Shooting Star | 45% | Win |
| R4 | Victor Goldmane, High and Mighty | 75% | Loss |
| R5 | Ira, Scarlet Revenger | 60% | Win |
| R6 | Nuu, Alluring Desire | 65% | Win |
| R7 | Viserai, Rune Blood | 45% | Win |
| R8 | Viserai, Rune Blood | 45% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Viserai, Rune Blood | 45% | Loss |
| R2 | Enigma, Ledger of Ancestry | 50% | Win |
| R3 | Victor Goldmane, High and Mighty | 75% | Win |
| R4 | Nuu, Alluring Desire | 65% | Win |
| R5 | Enigma, Ledger of Ancestry | 50% | Loss |
| R6 | Aurora, Shooting Star | 45% | Win |
| R7 | Nuu, Alluring Desire | 65% | Win |
| R8 | Oscilio, Constella Intelligence | 60% | Win |
| R9 | Victor Goldmane, High and Mighty | 75% | Win |
| R10 | Enigma, Ledger of Ancestry | 50% | Win |
| R11 | Viserai, Rune Blood | 45% | Loss |
| R12 | Vynnset, Iron Maiden | 70% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Levia, Shadowborn Abomination | 50% | Win |
| R2 | Aurora, Shooting Star | 45% | Win |
| R3 | Ira, Scarlet Revenger | 60% | Win |
| R4 | Ira, Scarlet Revenger | 60% | Loss |
| R5 | Oscilio, Constella Intelligence | 60% | Win |
| R6 | Enigma, Ledger of Ancestry | 50% | Win |
| R7 | Nuu, Alluring Desire | 65% | Win |
| R8 | Aurora, Shooting Star | 45% | Win |
| R9 | Aurora, Shooting Star | 45% | Loss |
| R10 | Zen, Tamer of Purpose | 40% | Win |
| R11 | Viserai, Rune Blood | 45% | Win |
| R12 | Enigma, Ledger of Ancestry | 50% | Win |
| R13 | Dash I/O | 50% | Win |
| R14 | Enigma, Ledger of Ancestry | 50% | Win |
| R15 | Nuu, Alluring Desire | 65% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dash I/O | 50% | Win |
| R2 | Dash I/O | 50% | Loss |
| R3 | Aurora, Shooting Star | 45% | Win |
| R4 | Enigma, Ledger of Ancestry | 50% | Win |
| R5 | Enigma, Ledger of Ancestry | 50% | Win |
| R12 | Enigma, Ledger of Ancestry | 50% | Loss |
| R13 | Dash I/O | 50% | Loss |
| R14 | Aurora, Shooting Star | 45% | Win |
| R15 | Dash I/O | 50% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Azalea, Ace in the Hole | 45% | Win |
| R2 | Kano, Dracai of Aether | 55% | Win |
| R3 | Azalea, Ace in the Hole | 45% | Win |
| R4 | Kano, Dracai of Aether | 55% | Win |
| R5 | Nuu, Alluring Desire | 65% | Win |
| R6 | Zen, Tamer of Purpose | 30% | Win |
| R7 | Ser Boltyn, Breaker of Dawn | 65% | Win |
| R8 | Zen, Tamer of Purpose | 30% | Loss |
| R9 | Maxx 'The Hype' Nitro | 55% | Win |
| R10 | Prism, Awakener of Sol | 55% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Nuu, Alluring Desire | 65% | Win |
| R2 | Riptide, Lurker of the Deep | 50% | Loss |
| R3 | Kayo, Armed and Dangerous | 55% | Win |
| R4 | Dash, Inventor Extraordinaire | 60% | Loss |
| R11 | Zen, Tamer of Purpose | 30% | Win |
| R12 | Levia, Shadowborn Abomination | 50% | Loss |
| R13 | Zen, Tamer of Purpose | 30% | Loss |
| R14 | Prism, Awakener of Sol | 55% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Aurora, Shooting Star | 9 | 7 | 0 | 56% | 16 |
Enigma, Ledger of Ancestry | 8 | 5 | 0 | 62% | 13 |
Nuu, Alluring Desire | 9 | 1 | 0 | 90% | 10 |
Viserai, Rune Blood | 4 | 4 | 0 | 50% | 8 |
Zen, Tamer of Purpose | 5 | 3 | 0 | 62% | 8 |
Dash I/O | 4 | 3 | 0 | 57% | 7 |
Ira, Scarlet Revenger | 3 | 3 | 0 | 50% | 6 |
Prism, Awakener of Sol | 4 | 1 | 0 | 80% | 5 |
Victor Goldmane, High and Mighty | 3 | 1 | 0 | 75% | 4 |
Vynnset, Iron Maiden | 2 | 2 | 0 | 50% | 4 |
Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 | 1 | 0 | 50% | 2 |
Azalea, Ace in the Hole | 2 | 0 | 0 | 100% | 2 |
Kano, Dracai of Aether | 2 | 0 | 0 | 100% | 2 |
Kayo, Armed and Dangerous | 2 | 0 | 0 | 100% | 2 |
Levia, Shadowborn Abomination | 1 | 1 | 0 | 50% | 2 |
Oscilio, Constella Intelligence | 2 | 0 | 0 | 100% | 2 |
Bravo, Showstopper | 1 | 0 | 0 | 100% | 1 |
Dash, Inventor Extraordinaire | 0 | 1 | 0 | 0% | 1 |
Dorinthea Ironsong | 1 | 0 | 0 | 100% | 1 |
Maxx 'The Hype' Nitro | 1 | 0 | 0 | 100% | 1 |
Olympia, Prized Fighter | 1 | 0 | 0 | 100% | 1 |
Riptide, Lurker of the Deep | 0 | 1 | 0 | 0% | 1 |
Ser Boltyn, Breaker of Dawn | 1 | 0 | 0 | 100% | 1 |
| 1 | 0 | 0 | 100% | 1 |