Andrew Sones
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 16 matches | 50.0% | 3 | |||
Arakni, Marionette | CC | 3 W 2 L | 60.0% | 1 | - | - | June 6th-8th, 2025 |
Dash, Inventor Extraordinaire | CC | 5 W 6 L | 45.5% | 2 | - | - | October 21-22, 2023 |
| Limited | Limited | 1 matches | 0.0% | 1 | |||
High Seas (Draft) | Limited | 0 W 1 L | 0.0% | 1 | - | - | June 6th-8th, 2025 |
Classic Constructed
CC 50.0% win rate 3 tournaments
Limited
Limited 0.0% win rate 1 tournaments
High Seas (Draft)
June 6th-8th, 2025
Record
0 W 1 L
Win Rate
0.0%
Tournaments
1
Achievements
-