Jonathan Poll
New ZealandAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 21 matches | 52.4% | 3 | |||
Azalea, Ace in the Hole | CC | 2 W 2 L | 50.0% | 1 | - | - | June 28th-29th, 2025 |
Aurora, Shooting Star | CC | 7 W 4 L | 63.6% | 1 | - | - | February 8-9, 2025 |
Bravo, Showstopper | CC | 2 W 4 L | 33.3% | 1 | - | - | November 4-5, 2023 |
| Limited | Limited | 6 matches | 33.3% | 1 | |||
High Seas (Draft) | Limited | 2 W 4 L | 33.3% | 1 | - | - | June 28th-29th, 2025 |
Classic Constructed
CC 52.4% win rate 3 tournaments
Limited
Limited 33.3% win rate 1 tournaments
High Seas (Draft)
June 28th-29th, 2025
Record
2 W 4 L
Win Rate
33.3%
Tournaments
1
Achievements
-