Tom Dagan — Kayo
Tip: Click any event row to see round-by-round calculations
Showdown • April 12th, 2026 • 54th • 6-4
70%
Meta
+1.5
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kano | 55% | Win |
| R2 | Valda Brightaxe | 25% | Loss |
| R3 | Valda Brightaxe | 25% | Loss |
| R4 | Ira, Crimson Haze | 50% | Win |
| R5 | Kayo | 50% | Win |
| R6 | Dorinthea | 50% | Win |
| R7 | Bravo, Flattering Showman | 50% | Win |
| R8 | Florian | 50% | Win |
| R9 | Briar | 45% | Loss |
| R10 | Kayo | 50% | Loss |
Pro Tour • April 10th-12th, 2026 • dropped • 4-2
67%
Meta
+1.4
Perf
Round 6: Win vs Andrew Ang (Oldhim) - Expected: 30:70, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R6 | Oldhim | 30% | Win |
| R7 | Kayo | 50% | Win |
| R8 | Ira, Crimson Haze | 50% | Win |
| R9 | Oldhim | 30% | Loss |
| R10 | Ira, Crimson Haze | 50% | Win |
| R11 | Florian | 50% | Loss |
Showdown • March 15th, 2026 • 42nd • 3-4
43%
Meta
-0.3
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Valda Brightaxe | 25% | Loss |
| R2 | Oldhim | 30% | Loss |
| R3 | Nuu | 85% | Win |
| R4 | Vynnset | 45% | Win |
| R5 | Kano | 55% | Win |
| R6 | Dash | 40% | Loss |
| R7 | Ira, Crimson Haze | 50% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Ira, Crimson Haze | 3 | 1 | 0 | 75% | 4 |
Kayo | 2 | 1 | 0 | 67% | 3 |
Oldhim | 1 | 2 | 0 | 33% | 3 |
Valda Brightaxe | 0 | 3 | 0 | 0% | 3 |
Florian | 1 | 1 | 0 | 50% | 2 |
Kano | 2 | 0 | 0 | 100% | 2 |
Bravo, Flattering Showman | 1 | 0 | 0 | 100% | 1 |
Briar | 0 | 1 | 0 | 0% | 1 |
Dash | 0 | 1 | 0 | 0% | 1 |
Dorinthea | 1 | 0 | 0 | 100% | 1 |
Nuu | 1 | 0 | 0 | 100% | 1 |
Vynnset | 1 | 0 | 0 | 100% | 1 |
