
Natan Tomeo
Enigma, Ledger of Ancestry · Classic Constructed
37-20
Record
64.9%
Win %
6
Events
57
Rounds
60%
Meta
+6.9
Perf Δ
Tip: Click any event row to see round-by-round calculations
Calling • April 12-13, 2025 • 39th • 10-4
64%
Meta
+2.3
Perf
Round 10: Loss vs Logan King (Prism, Awakener of Sol) - Expected: 60:40, favorite upset
Round 13: Loss vs axilleas siskopoulos (Vynnset, Iron Maiden) - Expected: 70:30, favorite upset
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Aurora, Shooting Star | 45% | Loss |
| R2 | Cindra, Dracai of Retribution | 55% | Loss |
| R3 | Aurora, Shooting Star | 45% | Win |
| R4 | Prism, Awakener of Sol | 60% | Win |
| R5 | Prism, Awakener of Sol | 60% | Win |
| R6 | Zen, Tamer of Purpose | 40% | Win |
| R7 | Florian, Rotwood Harbinger | 75% | Win |
| R8 | Zen, Tamer of Purpose | 40% | Win |
| R9 | Aurora, Shooting Star | 45% | Win |
| R10 | Prism, Awakener of Sol | 60% | Loss |
| R11 | Nuu, Alluring Desire | 75% | Win |
| R12 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 50% | Win |
| R13 | Vynnset, Iron Maiden | 70% | Loss |
| R14 | Enigma, Ledger of Ancestry | 50% | Win |
Pro Tour • April 11-13, 2025 • dropped • 3-2
40%
Meta
+0.4
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Nuu, Alluring Desire | 75% | Win |
| R2 | Aurora, Shooting Star | 45% | Win |
| R3 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 50% | Loss |
| R4 | Aurora, Shooting Star | 45% | Win |
| R5 | Aurora, Shooting Star | 45% | Loss |
Calling • November 2-3, 2024 • 32nd • 9-4
46%
Meta
+2.5
Perf
Round 3: Win vs Adam Gale (Zen, Tamer of Purpose) - Expected: 40:60, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Zen, Tamer of Purpose | 40% | Loss |
| R2 | Katsu, the Wanderer | 50% | Win |
| R3 | Zen, Tamer of Purpose | 40% | Win |
| R4 | Viserai, Rune Blood | 45% | Win |
| R5 | Viserai, Rune Blood | 45% | Loss |
| R6 | Nuu, Alluring Desire | 65% | Win |
| R7 | Kayo, Armed and Dangerous | 60% | Win |
| R8 | Nuu, Alluring Desire | 65% | Win |
| R9 | Viserai, Rune Blood | 45% | Win |
| R10 | Enigma, Ledger of Ancestry | 50% | Win |
| R11 | Enigma, Ledger of Ancestry | 50% | Loss |
| R12 | Viserai, Rune Blood | 45% | Win |
| R13 | Aurora, Shooting Star | 45% | Loss |
World Championship • November 1-3, 2024 • dropped • 3-2
60%
Meta
+0.5
Perf
Round 5: Win vs Gary Gold (Zen, Tamer of Purpose) - Expected: 40:60, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Azalea, Ace in the Hole | 45% | Loss |
| R2 | Enigma, Ledger of Ancestry | 50% | Win |
| R3 | Nuu, Alluring Desire | 65% | Win |
| R4 | Dash I/O | 50% | Loss |
| R5 | Zen, Tamer of Purpose | 40% | Win |
Calling • September 28-29, 2024 • 70th • 7-5
67%
Meta
+0.7
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Azalea, Ace in the Hole | 45% | Loss |
| R2 | Kayo, Armed and Dangerous | 60% | Loss |
| R3 | Levia, Shadowborn Abomination | 50% | Win |
| R4 | Azalea, Ace in the Hole | 45% | Win |
| R5 | Victor Goldmane, High and Mighty | 75% | Win |
| R6 | Azalea, Ace in the Hole | 45% | Win |
| R7 | Nuu, Alluring Desire | 65% | Win |
| R8 | Levia, Shadowborn Abomination | 50% | Win |
| R9 | Aurora, Shooting Star | 45% | Loss |
| R10 | Dash I/O | 50% | Loss |
| R11 | Enigma, Ledger of Ancestry | 50% | Loss |
| R12 | Prism, Awakener of Sol | 55% | Win |
Pro Tour • July 26-28, 2024 • 97th • 5-3
75%
Meta
+0.5
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dash, Inventor Extraordinaire | 60% | Win |
| R2 | Azalea, Ace in the Hole | 45% | Win |
| R3 | Dorinthea Ironsong | 80% | Win |
| R4 | Prism, Awakener of Sol | 55% | Loss |
| R11 | Nuu, Alluring Desire | 65% | Win |
| R12 | Zen, Tamer of Purpose | 30% | Loss |
| R13 | Prism, Awakener of Sol | 55% | Loss |
| R14 | Nuu, Alluring Desire | 65% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Aurora, Shooting Star | 4 | 4 | 0 | 50% | 8 |
Nuu, Alluring Desire | 8 | 0 | 0 | 100% | 8 |
Prism, Awakener of Sol | 3 | 3 | 0 | 50% | 6 |
Zen, Tamer of Purpose | 4 | 2 | 0 | 67% | 6 |
Azalea, Ace in the Hole | 3 | 2 | 0 | 60% | 5 |
Enigma, Ledger of Ancestry | 3 | 2 | 0 | 60% | 5 |
Viserai, Rune Blood | 3 | 1 | 0 | 75% | 4 |
Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 | 1 | 0 | 50% | 2 |
Dash I/O | 0 | 2 | 0 | 0% | 2 |
Kayo, Armed and Dangerous | 1 | 1 | 0 | 50% | 2 |
Levia, Shadowborn Abomination | 2 | 0 | 0 | 100% | 2 |
Cindra, Dracai of Retribution | 0 | 1 | 0 | 0% | 1 |
Dash, Inventor Extraordinaire | 1 | 0 | 0 | 100% | 1 |
Dorinthea Ironsong | 1 | 0 | 0 | 100% | 1 |
Florian, Rotwood Harbinger | 1 | 0 | 0 | 100% | 1 |
Katsu, the Wanderer | 1 | 0 | 0 | 100% | 1 |
Victor Goldmane, High and Mighty | 1 | 0 | 0 | 100% | 1 |
Vynnset, Iron Maiden | 0 | 1 | 0 | 0% | 1 |