Joshua Lopez
Puerto RicoAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 13 matches | 38.5% | 2 | |||
Aurora, Legacy of Tempest | CC | 2 W 3 L | 40.0% | 1 | - | - | October 3rd-4th, 2026 |
Aurora, Shooting Star | CC | 3 W 5 L | 37.5% | 1 | - | - | November 2-3, 2024 |
| Living Legend | LL | 5 matches | 40.0% | 1 | |||
Aurora, Shooting Star | LL | 2 W 3 L | 40.0% | 1 | - | - | November 16th, 2025 |
Classic Constructed
CC 38.5% win rate 2 tournaments
Living Legend
LL 40.0% win rate 1 tournaments