Toby Firth
AustraliaAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 25 matches | 52.0% | 4 | |||
Arakni, Marionette | CC | 2 W 1 L | 66.7% | 1 | - | - | July 5th-6th, 2025 |
Aurora, Shooting Star | CC | 3 W 7 L | 30.0% | 2 | - | - | November 2-3, 2024 |
Lexi, Livewire | CC | 8 W 4 L | 66.7% | 1 | - | - | November 4-5, 2023 |
| Limited | Limited | 6 matches | 33.3% | 1 | |||
High Seas (Draft) | Limited | 2 W 4 L | 33.3% | 1 | - | - | July 5th-6th, 2025 |
Classic Constructed
CC 52.0% win rate 4 tournaments
Limited
Limited 33.3% win rate 1 tournaments
High Seas (Draft)
July 5th-6th, 2025
Record
2 W 4 L
Win Rate
33.3%
Tournaments
1
Achievements
-