Brodie Spurlock — Azalea, Ace in the Hole

Azalea, Ace in the Hole · Classic Constructed
Tip: Click any event row to see round-by-round calculations
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Florian, Rotwood Harbinger | 55% | Loss |
| R2 | Azalea, Ace in the Hole | 50% | Win |
| R3 | Verdance, Thorn of the Rose | 55% | Win |
| R4 | Prism, Awakener of Sol | 30% | Win |
| R5 | Florian, Rotwood Harbinger | 55% | Win |
| R6 | Azalea, Ace in the Hole | 50% | Loss |
| R7 | Aurora, Shooting Star | 50% | Win |
| R8 | Prism, Awakener of Sol | 30% | Loss |
| R9 | Aurora, Shooting Star | 50% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Nuu, Alluring Desire | 40% | Loss |
| R2 | Aurora, Shooting Star | 50% | Win |
| R3 | Aurora, Shooting Star | 50% | Win |
| R4 | Ira, Scarlet Revenger | 40% | Loss |
| R5 | Vynnset, Iron Maiden | 45% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Unknown | 50% | Win |
| R2 | Katsu, the Wanderer | 40% | Win |
| R3 | Prism, Awakener of Sol | 35% | Loss |
| R4 | Nuu, Alluring Desire | 45% | Win |
| R5 | Enigma, Ledger of Ancestry | 55% | Loss |
| R6 | Nuu, Alluring Desire | 45% | Win |
| R7 | Kayo, Armed and Dangerous | 45% | Win |
| R8 | Zen, Tamer of Purpose | 50% | Win |
| R9 | Riptide, Lurker of the Deep | 60% | Win |
| R10 | Kano, Dracai of Aether | 50% | Win |
| R11 | Riptide, Lurker of the Deep | 60% | Win |
| R12 | Azalea, Ace in the Hole | 50% | Win |
| R13 | Kano, Dracai of Aether | 50% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Nuu, Alluring Desire | 45% | Win |
| R2 | Riptide, Lurker of the Deep | 60% | Loss |
| R3 | Katsu, the Wanderer | 40% | Loss |
| R4 | Zen, Tamer of Purpose | 50% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Victor Goldmane, High and Mighty | 35% | Win |
| R2 | Fai, Rising Rebellion | 60% | Win |
| R3 | Kayo, Armed and Dangerous | 50% | Win |
| R4 | Dash I/O | 45% | Win |
| R5 | Dorinthea Ironsong | 55% | Win |
| R6 | Victor Goldmane, High and Mighty | 35% | Win |
| R7 | Ser Boltyn, Breaker of Dawn | 45% | Win |
| R8 | Kayo, Armed and Dangerous | 50% | Loss |
| R9 | Dorinthea Ironsong | 55% | Win |
| R10 | Kano, Dracai of Aether | 55% | Loss |
| R11 | Azalea, Ace in the Hole | 50% | Win |
| R12 | Unknown | 50% | Win |
| R13 | Ser Boltyn, Breaker of Dawn | 45% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kayo, Armed and Dangerous | 50% | Win |
| R2 | Dorinthea Ironsong | 55% | Win |
| R3 | Kayo, Armed and Dangerous | 50% | Win |
| R4 | Dorinthea Ironsong | 55% | Win |
| R5 | Ser Boltyn, Breaker of Dawn | 45% | Win |
| R6 | Prism, Awakener of Sol | 30% | Loss |
| R7 | Ser Boltyn, Breaker of Dawn | 45% | Win |
| R8 | Katsu, the Wanderer | 50% | Win |
| R9 | Kayo, Armed and Dangerous | 50% | Loss |
| R10 | Azalea, Ace in the Hole | 50% | Win |
| R11 | Dorinthea Ironsong | 55% | Win |
| R12 | Uzuri, Switchblade | 40% | Win |
| R13 | Prism, Awakener of Sol | 30% | Win |
| R14 | Katsu, the Wanderer | 50% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kano, Dracai of Aether | 55% | Loss |
| R2 | Rhinar, Reckless Rampage | 70% | Loss |
| R3 | Kayo, Armed and Dangerous | 50% | Win |
| R4 | Kano, Dracai of Aether | 55% | Win |
| R11 | Dromai, Ash Artist | 45% | Win |
| R12 | Rhinar, Reckless Rampage | 70% | Win |
| R13 | Azalea, Ace in the Hole | 50% | Loss |
| R14 | Dorinthea Ironsong | 55% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dromai, Ash Artist | 45% | Win |
| R2 | Bravo, Showstopper | 40% | Loss |
| R3 | Unknown | 50% | Win |
| R4 | Dromai, Ash Artist | 45% | Win |
| R5 | Dorinthea Ironsong | 55% | Win |
| R6 | Kassai of the Golden Sand | 55% | Win |
| R7 | Unknown | 50% | Win |
| R8 | Dash, Inventor Extraordinaire | 50% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Dorinthea Ironsong | 7 | 0 | 0 | 100% | 7 |
Kayo, Armed and Dangerous | 5 | 2 | 0 | 71% | 7 |
Azalea, Ace in the Hole | 4 | 2 | 0 | 67% | 6 |
Kano, Dracai of Aether | 2 | 3 | 0 | 40% | 5 |
Prism, Awakener of Sol | 2 | 3 | 0 | 40% | 5 |
Aurora, Shooting Star | 4 | 0 | 0 | 100% | 4 |
Katsu, the Wanderer | 3 | 1 | 0 | 75% | 4 |
Nuu, Alluring Desire | 3 | 1 | 0 | 75% | 4 |
Ser Boltyn, Breaker of Dawn | 3 | 1 | 0 | 75% | 4 |
| 4 | 0 | 0 | 100% | 4 | |
Dromai, Ash Artist | 3 | 0 | 0 | 100% | 3 |
Riptide, Lurker of the Deep | 2 | 1 | 0 | 67% | 3 |
Florian, Rotwood Harbinger | 1 | 1 | 0 | 50% | 2 |
Rhinar, Reckless Rampage | 1 | 1 | 0 | 50% | 2 |
Victor Goldmane, High and Mighty | 2 | 0 | 0 | 100% | 2 |
Zen, Tamer of Purpose | 1 | 1 | 0 | 50% | 2 |
Bravo, Showstopper | 0 | 1 | 0 | 0% | 1 |
Dash I/O | 1 | 0 | 0 | 100% | 1 |
Dash, Inventor Extraordinaire | 0 | 1 | 0 | 0% | 1 |
Enigma, Ledger of Ancestry | 0 | 1 | 0 | 0% | 1 |
Fai, Rising Rebellion | 1 | 0 | 0 | 100% | 1 |
Ira, Scarlet Revenger | 0 | 1 | 0 | 0% | 1 |
Kassai of the Golden Sand | 1 | 0 | 0 | 100% | 1 |
Uzuri, Switchblade | 1 | 0 | 0 | 100% | 1 |
Verdance, Thorn of the Rose | 1 | 0 | 0 | 100% | 1 |
Vynnset, Iron Maiden | 1 | 0 | 0 | 100% | 1 |