Nicholas Brown
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 11 matches | 9.1% | 3 | |||
Fang, Dracai of Blades | CC | 0 W 1 L | 0.0% | 1 | - | - | June 8th, 2025 |
Bravo, Showstopper | CC | 0 W 4 L | 0.0% | 1 | - | - | August 25-27, 2023 |
Lexi, Livewire | CC | 1 W 5 L | 16.7% | 1 | - | - | April 28-30, 2023 |
| Limited | Limited | 6 matches | 50.0% | 2 | |||
Heavy Hitters (Sealed) | Limited | 1 W 2 L | 33.3% | 1 | - | - | February 2-4, 2024 |
Monarch (Draft) | Limited | 2 W 1 L | 66.7% | 1 | - | - | August 25-27, 2023 |
Classic Constructed
CC 9.1% win rate 3 tournaments
Limited
Limited 50.0% win rate 2 tournaments
Heavy Hitters (Sealed)
February 2-4, 2024
Record
1 W 2 L
Win Rate
33.3%
Tournaments
1
Achievements
-
Monarch (Draft)
August 25-27, 2023
Record
2 W 1 L
Win Rate
66.7%
Tournaments
1
Achievements
-