Matthew Fay
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 33 matches | 48.5% | 5 | |||
Viserai, Rune Blood | CC | 4 W 3 L | 57.1% | 1 | - | - | November 2-3, 2024 |
Kayo, Armed and Dangerous | CC | 3 W 3 L | 50.0% | 1 | - | - | February 2-4, 2024 |
Lexi, Livewire | CC | 5 W 7 L | 41.7% | 2 | - | - | August 25-27, 2023 |
Oldhim, Grandfather of Eternity | CC | 4 W 4 L | 50.0% | 1 | - | - | April 28-30, 2023 |
| Living Legend | LL | 8 matches | 50.0% | 1 | |||
Viserai, Rune Blood | LL | 4 W 4 L | 50.0% | 1 | - | - | November 16th, 2025 |
| Limited | Limited | 22 matches | 59.1% | 4 | |||
Omens of the Third Age (Sealed) | Limited | 3 W 3 L | 50.0% | 1 | - | - | June 13th-14th, 2026 |
Heavy Hitters (Sealed) | Limited | 4 W 3 L | 57.1% | 1 | - | - | February 2-4, 2024 |
Monarch (Draft) | Limited | 4 W 2 L | 66.7% | 1 | - | - | August 25-27, 2023 |
Outsiders (Draft) | Limited | 2 W 1 L | 66.7% | 1 | - | - | April 28-30, 2023 |
Classic Constructed
CC 48.5% win rate 5 tournaments

Viserai, Rune Blood
November 2-3, 2024
Record
4 W 3 L
Win Rate
57.1%
Tournaments
1
Achievements
-

Kayo, Armed and Dangerous
February 2-4, 2024
Record
3 W 3 L
Win Rate
50.0%
Tournaments
1
Achievements
-

Lexi, Livewire
August 25-27, 2023
Record
5 W 7 L
Win Rate
41.7%
Tournaments
2
Achievements
-

Oldhim, Grandfather of Eternity
April 28-30, 2023
Record
4 W 4 L
Win Rate
50.0%
Tournaments
1
Achievements
-
Living Legend
LL 50.0% win rate 1 tournaments
Limited
Limited 59.1% win rate 4 tournaments
Omens of the Third Age (Sealed)
June 13th-14th, 2026
Record
3 W 3 L
Win Rate
50.0%
Tournaments
1
Achievements
-
Heavy Hitters (Sealed)
February 2-4, 2024
Record
4 W 3 L
Win Rate
57.1%
Tournaments
1
Achievements
-
Monarch (Draft)
August 25-27, 2023
Record
4 W 2 L
Win Rate
66.7%
Tournaments
1
Achievements
-
Outsiders (Draft)
April 28-30, 2023
Record
2 W 1 L
Win Rate
66.7%
Tournaments
1
Achievements
-