Eric Holmes
CanadaAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 21 matches | 52.4% | 3 | |||
Florian, Rotwood Harbinger | CC | 2 W 3 L | 40.0% | 1 | - | - | January 11, 2025 |
Dorinthea Ironsong | CC | 5 W 3 L | 62.5% | 1 | - | - | March 21-24, 2024 |
Lexi, Livewire | CC | 4 W 4 L | 50.0% | 1 | - | - | April 28-30, 2023 |
| Limited | Limited | 14 matches | 57.1% | 2 | |||
Super Slam (Sealed) | Limited | 3 W 3 L | 50.0% | 1 | - | - | September 13th-14th, 2025 |
High Seas (Sealed) | Limited | 5 W 3 L | 62.5% | 1 | - | - | June 7th-8th, 2025 |
Classic Constructed
CC 52.4% win rate 3 tournaments
Limited
Limited 57.1% win rate 2 tournaments
Super Slam (Sealed)
September 13th-14th, 2025
Record
3 W 3 L
Win Rate
50.0%
Tournaments
1
Achievements
-
High Seas (Sealed)
June 7th-8th, 2025
Record
5 W 3 L
Win Rate
62.5%
Tournaments
1
Achievements
-