George Chew — Kayo, Armed and Dangerous

Kayo, Armed and Dangerous · Classic Constructed
Tip: Click any event row to see round-by-round calculations
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Prism, Awakener of Sol | 80% | Loss |
| R2 | Gravy Bones, Shipwrecked Looter | 35% | Loss |
| R3 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 35% | Loss |
| R4 | Dorinthea Ironsong | 45% | Win |
| R5 | Cindra, Dracai of Retribution | 45% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Riptide, Lurker of the Deep | 40% | Loss |
| R2 | Victor Goldmane, High and Mighty | 50% | Win |
| R3 | Cindra, Dracai of Retribution | 45% | Win |
| R4 | Nuu, Alluring Desire | 20% | Loss |
| R5 | Kassai of the Golden Sand | 45% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Nuu, Alluring Desire | 30% | Loss |
| R2 | Nuu, Alluring Desire | 30% | Win |
| R3 | Enigma, Ledger of Ancestry | 40% | Win |
| R4 | Viserai, Rune Blood | 35% | Loss |
| R5 | Enigma, Ledger of Ancestry | 40% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Aurora, Shooting Star | 30% | Loss |
| R2 | Nuu, Alluring Desire | 30% | Win |
| R3 | Levia, Shadowborn Abomination | 60% | Loss |
| R4 | Nuu, Alluring Desire | 30% | Loss |
| R5 | Uzuri, Switchblade | 50% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dorinthea Ironsong | 45% | Win |
| R2 | Kano, Dracai of Aether | 50% | Loss |
| R3 | Kano, Dracai of Aether | 50% | Win |
| R4 | Kano, Dracai of Aether | 50% | Win |
| R5 | Zen, Tamer of Purpose | 35% | Loss |
| R6 | Levia, Shadowborn Abomination | 55% | Win |
| R7 | Zen, Tamer of Purpose | 35% | Win |
| R8 | Prism, Awakener of Sol | 75% | Loss |
| R9 | Kayo, Armed and Dangerous | 50% | Loss |
| R10 | Nuu, Alluring Desire | 40% | Loss |
| R11 | Unknown | 50% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Zen, Tamer of Purpose | 35% | Win |
| R2 | Nuu, Alluring Desire | 40% | Loss |
| R3 | Enigma, Ledger of Ancestry | 45% | Win |
| R4 | Dash, Inventor Extraordinaire | 30% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kassai of the Golden Sand | 40% | Win |
| R2 | Kayo, Armed and Dangerous | 50% | Loss |
| R3 | Kayo, Armed and Dangerous | 50% | Win |
| R4 | Kassai of the Golden Sand | 40% | Win |
| R5 | Prism, Awakener of Sol | 75% | Loss |
| R6 | Dash, Inventor Extraordinaire | 40% | Loss |
| R7 | Prism, Awakener of Sol | 75% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Nuu, Alluring Desire | 2 | 5 | 0 | 29% | 7 |
Prism, Awakener of Sol | 1 | 3 | 0 | 25% | 4 |
Enigma, Ledger of Ancestry | 2 | 1 | 0 | 67% | 3 |
Kano, Dracai of Aether | 2 | 1 | 0 | 67% | 3 |
Kassai of the Golden Sand | 2 | 1 | 0 | 67% | 3 |
Kayo, Armed and Dangerous | 1 | 2 | 0 | 33% | 3 |
Zen, Tamer of Purpose | 2 | 1 | 0 | 67% | 3 |
Cindra, Dracai of Retribution | 1 | 1 | 0 | 50% | 2 |
Dash, Inventor Extraordinaire | 0 | 2 | 0 | 0% | 2 |
Dorinthea Ironsong | 2 | 0 | 0 | 100% | 2 |
Levia, Shadowborn Abomination | 1 | 1 | 0 | 50% | 2 |
Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 | 1 | 0 | 0% | 1 |
Aurora, Shooting Star | 0 | 1 | 0 | 0% | 1 |
Gravy Bones, Shipwrecked Looter | 0 | 1 | 0 | 0% | 1 |
Riptide, Lurker of the Deep | 0 | 1 | 0 | 0% | 1 |
| 1 | 0 | 0 | 100% | 1 | |
Uzuri, Switchblade | 0 | 1 | 0 | 0% | 1 |
Victor Goldmane, High and Mighty | 1 | 0 | 0 | 100% | 1 |
Viserai, Rune Blood | 0 | 1 | 0 | 0% | 1 |