Kuan Li — Dromai
Tip: Click any event row to see round-by-round calculations
Showdown • July 12th, 2026 • 50th • 3-4
43%
Meta
-0.2
Perf
Round 1: Loss vs Jakub Tepper (Arakni, Web of Deceit) - Expected: Not enough data (1 matches)
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Arakni, Web of Deceit | 50% | Loss |
| R2 | Dorinthea | 50% | Win |
| R3 | Oscilio | 35% | Loss |
| R4 | Briar | 45% | Win |
| R5 | Dromai | 50% | Loss |
| R6 | Oldhim | 45% | Win |
| R7 | Oldhim | 45% | Loss |
Pro Tour • April 10th-12th, 2026 • dropped • 1-2
0%
Meta
+0.2
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R6 | Valda Brightaxe | 25% | Loss |
| R7 | Oldhim | 40% | Win |
| R8 | Kayo | 15% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Oldhim | 2 | 1 | 0 | 67% | 3 |
Arakni, Web of Deceit | 0 | 1 | 0 | 0% | 1 |
Briar | 1 | 0 | 0 | 100% | 1 |
Dorinthea | 1 | 0 | 0 | 100% | 1 |
Dromai | 0 | 1 | 0 | 0% | 1 |
Kayo | 0 | 1 | 0 | 0% | 1 |
Oscilio | 0 | 1 | 0 | 0% | 1 |
Valda Brightaxe | 0 | 1 | 0 | 0% | 1 |
