Eric Cheong
SingaporeAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 58 matches | 56.9% | 8 | |||
Arakni, 5L!p3d 7hRu 7h3 cR4X | CC | 14 W 7 L | 66.7% | 3 | - | - | July 19th-20th, 2025 |
Nuu, Alluring Desire | CC | 8 W 4 L | 66.7% | 1 | - | - | December 7-8, 2024 |
Victor Goldmane, High and Mighty | CC | 6 W 5 L | 54.5% | 2 | - | - | April 5-7, 2024 |
Lexi, Livewire | CC | 3 W 4 L | 42.9% | 1 | - | - | October 14-15, 2023 |
Uzuri, Switchblade | CC | 2 W 4 L 1 D | 28.6% | 1 | - | - | June 10-11, 2023 |
| Limited | Limited | 5 matches | 40.0% | 1 | |||
High Seas (Draft) | Limited | 2 W 3 L | 40.0% | 1 | - | - | June 28th-29th, 2025 |
Classic Constructed
CC 56.9% win rate 8 tournaments

Arakni, 5L!p3d 7hRu 7h3 cR4X
July 19th-20th, 2025
Record
14 W 7 L
Win Rate
66.7%
Tournaments
3
Achievements
-

Nuu, Alluring Desire
December 7-8, 2024
Record
8 W 4 L
Win Rate
66.7%
Tournaments
1
Achievements
-

Victor Goldmane, High and Mighty
April 5-7, 2024
Record
6 W 5 L
Win Rate
54.5%
Tournaments
2
Achievements
-

Lexi, Livewire
October 14-15, 2023
Record
3 W 4 L
Win Rate
42.9%
Tournaments
1
Achievements
-

Uzuri, Switchblade
June 10-11, 2023
Record
2 W 4 L 1 D
Win Rate
28.6%
Tournaments
1
Achievements
-
Limited
Limited 40.0% win rate 1 tournaments
High Seas (Draft)
June 28th-29th, 2025
Record
2 W 3 L
Win Rate
40.0%
Tournaments
1
Achievements
-