Jose Lau — Dash I/O
Tip: Click any event row to see round-by-round calculations
National Championship • June 20th-21st, 2026 • dropped • 2-4
50%
Meta
-0.4
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dash I/O | 50% | Win |
| R2 | Victor Goldmane, High and Mighty | 20% | Loss |
| R3 | Oscilio, Constella Intelligence | 55% | Loss |
| R4 | Prism, Awakener of Sol | 55% | Win |
| R8 | Katsu, the Wanderer | 40% | Loss |
| R9 | Victor Goldmane, High and Mighty | 20% | Loss |
National Championship • June 28th-29th, 2025 • 14th • 3-3
83%
Meta
-0.0
Perf
R1
R1 CC
Round 1: Win vs Shangkai Wang (Unknown)
Round 3: Win vs Winter Fong (Dash, Inventor Extraordinaire) - Expected: Not enough data (4 matches)
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Unknown | 50% | Win |
| R2 | Kassai of the Golden Sand | 40% | Loss |
| R3 | Dash, Inventor Extraordinaire | 50% | Win |
| R10 | Gravy Bones, Shipwrecked Looter | 55% | Loss |
| R11 | Verdance, Thorn of the Rose | 50% | Loss |
| R12 | Cindra, Dracai of Retribution | 60% | Win |
World Championship • November 1-3, 2024 • 50th • 6-3
100%
Meta
+1.0
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dash I/O | 50% | Win |
| R2 | Zen, Tamer of Purpose | 60% | Loss |
| R3 | Zen, Tamer of Purpose | 60% | Win |
| R4 | Viserai, Rune Blood | 55% | Win |
| R5 | Prism, Awakener of Sol | 65% | Win |
| R12 | Enigma, Ledger of Ancestry | 50% | Loss |
| R13 | Zen, Tamer of Purpose | 60% | Loss |
| R14 | Aurora, Shooting Star | 50% | Win |
| R15 | Enigma, Ledger of Ancestry | 50% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Zen, Tamer of Purpose | 1 | 2 | 0 | 33% | 3 |
Dash I/O | 2 | 0 | 0 | 100% | 2 |
Enigma, Ledger of Ancestry | 1 | 1 | 0 | 50% | 2 |
Prism, Awakener of Sol | 2 | 0 | 0 | 100% | 2 |
Victor Goldmane, High and Mighty | 0 | 2 | 0 | 0% | 2 |
Aurora, Shooting Star | 1 | 0 | 0 | 100% | 1 |
Cindra, Dracai of Retribution | 1 | 0 | 0 | 100% | 1 |
Dash, Inventor Extraordinaire | 1 | 0 | 0 | 100% | 1 |
Gravy Bones, Shipwrecked Looter | 0 | 1 | 0 | 0% | 1 |
Kassai of the Golden Sand | 0 | 1 | 0 | 0% | 1 |
Katsu, the Wanderer | 0 | 1 | 0 | 0% | 1 |
Oscilio, Constella Intelligence | 0 | 1 | 0 | 0% | 1 |
| 1 | 0 | 0 | 100% | 1 | |
Verdance, Thorn of the Rose | 0 | 1 | 0 | 0% | 1 |
Viserai, Rune Blood | 1 | 0 | 0 | 100% | 1 |
