Grzegorz Marcisz
PolandAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 18 matches | 55.6% | 3 | 1 | ||
Puffin, Hightail | CC | 1 W 3 L | 25.0% | 1 | - | - | July 4th-5th, 2026 |
Arakni, 5L!p3d 7hRu 7h3 cR4X | CC | 5 W 2 L | 71.4% | 1 | - | 1 | July 5th-6th, 2025 |
Kayo, Armed and Dangerous | CC | 4 W 3 L | 57.1% | 1 | - | - | May 10-12, 2024 |
| Limited | Limited | 12 matches | 58.3% | 2 | 1 | ||
High Seas (Draft) | Limited | 4 W 2 L | 66.7% | 1 | - | 1 | July 5th-6th, 2025 |
The Hunted (Sealed) | Limited | 3 W 3 L | 50.0% | 1 | - | - | January 18-19, 2025 |
Classic Constructed
CC 55.6% win rate 3 tournaments
Limited
Limited 58.3% win rate 2 tournaments
High Seas (Draft)
July 5th-6th, 2025
Record
4 W 2 L
Win Rate
66.7%
Tournaments
1
Achievements
T8: 1
The Hunted (Sealed)
January 18-19, 2025
Record
3 W 3 L
Win Rate
50.0%
Tournaments
1
Achievements
-