Estarlin Cruz
SwitzerlandAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 43 matches | 60.5% | 6 | 1 | ||
Kassai of the Golden Sand | CC | 4 W 3 L | 57.1% | 1 | - | - | March 7th-8th, 2026 |
Verdance, Thorn of the Rose | CC | 7 W 1 L | 87.5% | 1 | - | 1 | June 21st, 2025 |
Enigma, Ledger of Ancestry | CC | 15 W 12 L 1 D | 53.6% | 4 | - | - | April 12-13, 2025 |
| Limited | Limited | 4 matches | 25.0% | 2 | 1 | ||
High Seas (Draft) | Limited | 1 W 2 L | 33.3% | 1 | - | 1 | June 21st, 2025 |
Rosetta (Draft) | Limited | 0 W 1 L | 0.0% | 1 | - | - | November 1-3, 2024 |
Classic Constructed
CC 60.5% win rate 6 tournaments
Limited
Limited 25.0% win rate 2 tournaments
High Seas (Draft)
June 21st, 2025
Record
1 W 2 L
Win Rate
33.3%
Tournaments
1
Achievements
T8: 1
Rosetta (Draft)
November 1-3, 2024
Record
0 W 1 L
Win Rate
0.0%
Tournaments
1
Achievements
-