Jamie Foster
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 48 matches | 47.9% | 7 | |||
Prism, Awakener of Sol | CC | 15 W 10 L | 60.0% | 4 | - | - | August 17th, 2025 |
Enigma, Ledger of Ancestry | CC | 5 W 9 L 1 D | 33.3% | 2 | - | - | January 31-February 1, 2025 |
Bravo, Showstopper | CC | 3 W 5 L | 37.5% | 1 | - | - | March 21-24, 2024 |
| Limited | Limited | 18 matches | 66.7% | 3 | |||
High Seas (Draft) | Limited | 2 W 3 L 1 D | 33.3% | 1 | - | - | June 6th-8th, 2025 |
Part the Mistveil (Draft) | Limited | 5 W 1 L | 83.3% | 1 | - | - | June 14-16, 2024 |
Heavy Hitters (Draft) | Limited | 5 W 1 L | 83.3% | 1 | - | - | March 21-24, 2024 |
Classic Constructed
CC 47.9% win rate 7 tournaments
Limited
Limited 66.7% win rate 3 tournaments
High Seas (Draft)
June 6th-8th, 2025
Record
2 W 3 L 1 D
Win Rate
33.3%
Tournaments
1
Achievements
-
Part the Mistveil (Draft)
June 14-16, 2024
Record
5 W 1 L
Win Rate
83.3%
Tournaments
1
Achievements
-
Heavy Hitters (Draft)
March 21-24, 2024
Record
5 W 1 L
Win Rate
83.3%
Tournaments
1
Achievements
-