Aaron Grace — Enigma, Ledger of Ancestry

Enigma, Ledger of Ancestry · Classic Constructed
38-18
Record
67.9%
Win %
6
Events
56
Rounds
64%
Meta
+8.3
Perf Δ
Tip: Click any event row to see round-by-round calculations
Pro Tour • April 11-13, 2025 • dropped • 4-4
75%
Meta
-0.8
Perf
Round 3: Loss vs Guillem Las Heras (Vynnset, Iron Maiden) - Expected: 70:30, favorite upset
Round 14: Loss vs Fabio Albrecht (Nuu, Alluring Desire) - Expected: 75:25, favorite upset
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Enigma, Ledger of Ancestry | 50% | Loss |
| R2 | Aurora, Shooting Star | 45% | Win |
| R3 | Vynnset, Iron Maiden | 70% | Loss |
| R4 | Florian, Rotwood Harbinger | 75% | Win |
| R5 | Nuu, Alluring Desire | 75% | Win |
| R12 | Riptide, Lurker of the Deep | 50% | Loss |
| R13 | Aurora, Shooting Star | 45% | Win |
| R14 | Nuu, Alluring Desire | 75% | Loss |
Battle Hardened • March 8, 2025 • 10th • 6-2
62%
Meta
+1.8
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Verdance, Thorn of the Rose | 75% | Win |
| R2 | Aurora, Shooting Star | 45% | Loss |
| R3 | Zen, Tamer of Purpose | 40% | Win |
| R4 | Dash, Inventor Extraordinaire | 55% | Win |
| R5 | Aurora, Shooting Star | 45% | Win |
| R6 | Dash I/O | 50% | Win |
| R7 | Azalea, Ace in the Hole | 50% | Win |
| R8 | Dash I/O | 50% | Loss |
Calling • January 31-February 1, 2025 • 16th • 9-3
33%
Meta
+3.2
Perf
Round 5: Win vs Jon Gibson (Kano, Dracai of Aether) - Expected: 40:60, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Nuu, Alluring Desire | 75% | Win |
| R2 | Zen, Tamer of Purpose | 40% | Win |
| R3 | Zen, Tamer of Purpose | 40% | Win |
| R4 | Enigma, Ledger of Ancestry | 50% | Loss |
| R5 | Kano, Dracai of Aether | 40% | Win |
| R6 | Viserai, Rune Blood | 45% | Win |
| R7 | Zen, Tamer of Purpose | 40% | Loss |
| R8 | Aurora, Shooting Star | 45% | Win |
| R9 | Viserai, Rune Blood | 45% | Win |
| R10 | Viserai, Rune Blood | 45% | Loss |
| R11 | Prism, Awakener of Sol | 60% | Win |
| R12 | Cindra, Dracai of Retribution | 55% | Win |
Calling • November 2-3, 2024 • 25th • 9-4
69%
Meta
+1.8
Perf
Round 13: Loss vs Noah Hicks (Nuu, Alluring Desire) - Expected: 65:35, favorite upset
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Viserai, Rune Blood | 45% | Win |
| R2 | Enigma, Ledger of Ancestry | 50% | Win |
| R3 | Florian, Rotwood Harbinger | 70% | Win |
| R4 | Aurora, Shooting Star | 45% | Win |
| R5 | Nuu, Alluring Desire | 65% | Win |
| R6 | Kano, Dracai of Aether | 55% | Win |
| R7 | Nuu, Alluring Desire | 65% | Win |
| R8 | Zen, Tamer of Purpose | 40% | Loss |
| R9 | Aurora, Shooting Star | 45% | Loss |
| R10 | Nuu, Alluring Desire | 65% | Win |
| R11 | Ira, Scarlet Revenger | 60% | Win |
| R12 | Enigma, Ledger of Ancestry | 50% | Loss |
| R13 | Nuu, Alluring Desire | 65% | Loss |
World Championship • November 1-3, 2024 • dropped • 3-2
60%
Meta
+0.5
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dash I/O | 50% | Win |
| R2 | Azalea, Ace in the Hole | 45% | Win |
| R3 | Azalea, Ace in the Hole | 45% | Win |
| R4 | Enigma, Ledger of Ancestry | 50% | Loss |
| R5 | Ser Boltyn, Breaker of Dawn | 60% | Loss |
National Championship • June 14-16, 2024 • 3rd • 7-3
90%
Meta
+1.8
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Arakni, Huntsman | 50% | Win |
| R2 | Nuu, Alluring Desire | 65% | Win |
| R3 | Nuu, Alluring Desire | 65% | Win |
| R4 | Levia, Shadowborn Abomination | 50% | Win |
| R11 | Kayo, Armed and Dangerous | 55% | Win |
| R12 | Zen, Tamer of Purpose | 30% | Loss |
| R13 | Enigma, Ledger of Ancestry | 50% | Win |
| R14 | Enigma, Ledger of Ancestry | 50% | Loss |
| R15 | Prism, Awakener of Sol | 55% | Win |
| R16 | Kayo, Armed and Dangerous | 55% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Nuu, Alluring Desire | 7 | 2 | 0 | 78% | 9 |
Aurora, Shooting Star | 5 | 2 | 0 | 71% | 7 |
Enigma, Ledger of Ancestry | 2 | 5 | 0 | 29% | 7 |
Zen, Tamer of Purpose | 3 | 3 | 0 | 50% | 6 |
Viserai, Rune Blood | 3 | 1 | 0 | 75% | 4 |
Azalea, Ace in the Hole | 3 | 0 | 0 | 100% | 3 |
Dash I/O | 2 | 1 | 0 | 67% | 3 |
Florian, Rotwood Harbinger | 2 | 0 | 0 | 100% | 2 |
Kano, Dracai of Aether | 2 | 0 | 0 | 100% | 2 |
Kayo, Armed and Dangerous | 1 | 1 | 0 | 50% | 2 |
Prism, Awakener of Sol | 2 | 0 | 0 | 100% | 2 |
Arakni, Huntsman | 1 | 0 | 0 | 100% | 1 |
Cindra, Dracai of Retribution | 1 | 0 | 0 | 100% | 1 |
Dash, Inventor Extraordinaire | 1 | 0 | 0 | 100% | 1 |
Ira, Scarlet Revenger | 1 | 0 | 0 | 100% | 1 |
Levia, Shadowborn Abomination | 1 | 0 | 0 | 100% | 1 |
Riptide, Lurker of the Deep | 0 | 1 | 0 | 0% | 1 |
Ser Boltyn, Breaker of Dawn | 0 | 1 | 0 | 0% | 1 |
Verdance, Thorn of the Rose | 1 | 0 | 0 | 100% | 1 |
Vynnset, Iron Maiden | 0 | 1 | 0 | 0% | 1 |