Chu Heng Eng — Aurora, Shooting Star

Aurora, Shooting Star · Classic Constructed
29-13
Record
69.0%
Win %
4
Events
42
Rounds
88%
Meta
+6.4
Perf Δ
Tip: Click any event row to see round-by-round calculations
Pro Tour • April 11-13, 2025 • 23rd • 7-2
100%
Meta
+1.9
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Zen, Tamer of Purpose | 50% | Win |
| R2 | Enigma, Ledger of Ancestry | 55% | Win |
| R3 | Zen, Tamer of Purpose | 50% | Loss |
| R4 | Cindra, Dracai of Retribution | 65% | Win |
| R5 | Enigma, Ledger of Ancestry | 55% | Win |
| R12 | Nuu, Alluring Desire | 50% | Loss |
| R13 | Aurora, Shooting Star | 50% | Win |
| R14 | Enigma, Ledger of Ancestry | 55% | Win |
| R15 | Verdance, Thorn of the Rose | 75% | Win |
Calling • March 15-16, 2025 • 16th • 9-3
83%
Meta
+2.8
Perf
Round 9: Win vs yuki ideue (Jarl Vetreiði) - Expected: 40:60, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Vynnset, Iron Maiden | 40% | Loss |
| R2 | Fai, Rising Rebellion | 75% | Win |
| R3 | Aurora, Shooting Star | 50% | Win |
| R4 | Aurora, Shooting Star | 50% | Loss |
| R5 | Arakni, Marionette | 65% | Win |
| R6 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 50% | Win |
| R7 | Zen, Tamer of Purpose | 50% | Win |
| R8 | Aurora, Shooting Star | 50% | Loss |
| R9 | Jarl Vetreiði | 40% | Win |
| R10 | Aurora, Shooting Star | 50% | Win |
| R11 | Aurora, Shooting Star | 50% | Win |
| R12 | Zen, Tamer of Purpose | 50% | Win |
World Championship • November 1-3, 2024 • 93rd • 5-4
89%
Meta
+0.2
Perf
Round 5: Win vs Michael Wachouschek (Vynnset, Iron Maiden) - Expected: 40:60, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Florian, Rotwood Harbinger | 55% | Loss |
| R2 | Viserai, Rune Blood | 55% | Win |
| R3 | Viserai, Rune Blood | 55% | Win |
| R4 | Florian, Rotwood Harbinger | 55% | Loss |
| R5 | Vynnset, Iron Maiden | 40% | Win |
| R12 | Viserai, Rune Blood | 55% | Loss |
| R13 | Aurora, Shooting Star | 50% | Loss |
| R14 | Enigma, Ledger of Ancestry | 55% | Win |
| R15 | Azalea, Ace in the Hole | 50% | Win |
Calling • September 28-29, 2024 • 49th • 8-4
83%
Meta
+1.5
Perf
R1
R1 CC
Round 1: Win vs Laurent LECOMTE (Unknown)
Round 7: Loss vs Sebastian Spicher (Verdance, Thorn of the Rose) - Expected: 75:25, favorite upset
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Unknown | 50% | Win |
| R2 | Enigma, Ledger of Ancestry | 55% | Loss |
| R3 | Florian, Rotwood Harbinger | 55% | Win |
| R4 | Prism, Awakener of Sol | 40% | Win |
| R5 | Enigma, Ledger of Ancestry | 55% | Win |
| R6 | Dash, Inventor Extraordinaire | 55% | Win |
| R7 | Verdance, Thorn of the Rose | 75% | Loss |
| R8 | Enigma, Ledger of Ancestry | 55% | Loss |
| R9 | Enigma, Ledger of Ancestry | 55% | Win |
| R10 | Aurora, Shooting Star | 50% | Win |
| R11 | Prism, Awakener of Sol | 40% | Loss |
| R12 | Enigma, Ledger of Ancestry | 55% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Enigma, Ledger of Ancestry | 7 | 2 | 0 | 78% | 9 |
Aurora, Shooting Star | 5 | 3 | 0 | 62% | 8 |
Zen, Tamer of Purpose | 3 | 1 | 0 | 75% | 4 |
Florian, Rotwood Harbinger | 1 | 2 | 0 | 33% | 3 |
Viserai, Rune Blood | 2 | 1 | 0 | 67% | 3 |
Prism, Awakener of Sol | 1 | 1 | 0 | 50% | 2 |
Verdance, Thorn of the Rose | 1 | 1 | 0 | 50% | 2 |
Vynnset, Iron Maiden | 1 | 1 | 0 | 50% | 2 |
Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 | 0 | 0 | 100% | 1 |
Arakni, Marionette | 1 | 0 | 0 | 100% | 1 |
Azalea, Ace in the Hole | 1 | 0 | 0 | 100% | 1 |
Cindra, Dracai of Retribution | 1 | 0 | 0 | 100% | 1 |
Dash, Inventor Extraordinaire | 1 | 0 | 0 | 100% | 1 |
Fai, Rising Rebellion | 1 | 0 | 0 | 100% | 1 |
Jarl Vetreiði | 1 | 0 | 0 | 100% | 1 |
Nuu, Alluring Desire | 0 | 1 | 0 | 0% | 1 |
| 1 | 0 | 0 | 100% | 1 |