Reese Toomre — Dromai, Ash Artist

Dromai, Ash Artist · Classic Constructed
25-8-1
Record
73.5%
Win %
3
Events
34
Rounds
76%
Meta
+7.5
Perf Δ
Tip: Click any event row to see round-by-round calculations
Battle Hardened • February 2-4, 2024 • dropped • 4-3
86%
Meta
+0.1
Perf
Round 6: Loss vs Daniel Flavin (Maxx 'The Hype' Nitro) - Expected: Not enough data (7 matches)
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Ser Boltyn, Breaker of Dawn | 80% | Win |
| R2 | Azalea, Ace in the Hole | 55% | Win |
| R3 | Dromai, Ash Artist | 50% | Win |
| R4 | Bravo, Showstopper | 50% | Loss |
| R5 | Dash, Inventor Extraordinaire | 65% | Win |
| R6 | Maxx 'The Hype' Nitro | 50% | Loss |
| R7 | Levia, Shadowborn Abomination | 40% | Loss |
Calling • October 21-22, 2023 • 10th • 9-2-1
58%
Meta
+3.1
Perf
Round 7: Win vs Payne Ummerteskee (Katsu, the Wanderer) - Expected: 35:65, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Azalea, Ace in the Hole | 60% | Win |
| R2 | Lexi, Livewire | 55% | Loss |
| R3 | Maxx 'The Hype' Nitro | 60% | Win |
| R4 | Lexi, Livewire | 55% | Win |
| R5 | Bravo, Showstopper | 45% | Win |
| R6 | Fai, Rising Rebellion | 45% | Draw |
| R7 | Katsu, the Wanderer | 35% | Win |
| R8 | Fai, Rising Rebellion | 45% | Win |
| R9 | Lexi, Livewire | 55% | Win |
| R10 | Fai, Rising Rebellion | 45% | Win |
| R11 | Dromai, Ash Artist | 50% | Loss |
| R12 | Iyslander, Stormbind | 55% | Win |
Calling • August 26-27, 2023 • 3rd • 12-3
87%
Meta
+4.3
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dromai, Ash Artist | 50% | Win |
| R2 | Levia, Shadowborn Abomination | 45% | Win |
| R3 | Bravo, Showstopper | 50% | Win |
| R4 | Uzuri, Switchblade | 75% | Win |
| R5 | Lexi, Livewire | 50% | Win |
| R6 | Lexi, Livewire | 50% | Win |
| R7 | Bravo, Showstopper | 50% | Win |
| R8 | Fai, Rising Rebellion | 40% | Win |
| R9 | Lexi, Livewire | 50% | Win |
| R10 | Lexi, Livewire | 50% | Win |
| R11 | Lexi, Livewire | 50% | Loss |
| R12 | Lexi, Livewire | 50% | Win |
| R13 | Dromai, Ash Artist | 50% | Loss |
| R14 | Lexi, Livewire | 50% | Win |
| R15 | Lexi, Livewire | 50% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Lexi, Livewire | 8 | 3 | 0 | 73% | 11 |
Bravo, Showstopper | 3 | 1 | 0 | 75% | 4 |
Dromai, Ash Artist | 2 | 2 | 0 | 50% | 4 |
Fai, Rising Rebellion | 3 | 0 | 1 | 75% | 4 |
Azalea, Ace in the Hole | 2 | 0 | 0 | 100% | 2 |
Levia, Shadowborn Abomination | 1 | 1 | 0 | 50% | 2 |
Maxx 'The Hype' Nitro | 1 | 1 | 0 | 50% | 2 |
Dash, Inventor Extraordinaire | 1 | 0 | 0 | 100% | 1 |
Iyslander, Stormbind | 1 | 0 | 0 | 100% | 1 |
Katsu, the Wanderer | 1 | 0 | 0 | 100% | 1 |
Ser Boltyn, Breaker of Dawn | 1 | 0 | 0 | 100% | 1 |
Uzuri, Switchblade | 1 | 0 | 0 | 100% | 1 |