Benoît Geay
FranceAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 5 matches | 20.0% | 1 | |||
Prism, Awakener of Sol | CC | 1 W 4 L | 20.0% | 1 | - | - | September 28-29, 2024 |
| Limited | Limited | 7 matches | 42.9% | 2 | |||
Rosetta (Draft) | Limited | 2 W 1 L | 66.7% | 1 | - | - | September 29, 2024 |
Rosetta (Sealed) | Limited | 1 W 3 L | 25.0% | 1 | - | - | September 29, 2024 |
Classic Constructed
CC 20.0% win rate 1 tournaments
Limited
Limited 42.9% win rate 2 tournaments
Rosetta (Draft)
September 29, 2024
Record
2 W 1 L
Win Rate
66.7%
Tournaments
1
Achievements
-
Rosetta (Sealed)
September 29, 2024
Record
1 W 3 L
Win Rate
25.0%
Tournaments
1
Achievements
-