Tyler Brotton — Katsu, the Wanderer

Katsu, the Wanderer · Classic Constructed
Tip: Click any event row to see round-by-round calculations
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Valda, Seismic Impact | 35% | Win |
| R2 | Arakni, Huntsman | 15% | Win |
| R3 | Marlynn, Treasure Hunter | 70% | Win |
| R4 | Puffin, Hightail | 50% | Loss |
| R5 | Jarl Vetreiði | 30% | Loss |
| R6 | Marlynn, Treasure Hunter | 70% | Win |
| R7 | Ser Boltyn, Breaker of Dawn | 55% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Arakni, Huntsman | 25% | Win |
| R2 | Azalea, Ace in the Hole | 50% | Loss |
| R3 | Dromai, Ash Artist | 65% | Win |
| R4 | Levia, Shadowborn Abomination | 50% | Win |
| R5 | Viserai, Rune Blood | 70% | Win |
| R6 | Azalea, Ace in the Hole | 50% | Loss |
| R7 | Kano, Dracai of Aether | 50% | Win |
| R8 | Dromai, Ash Artist | 65% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Rhinar, Reckless Rampage | 55% | Win |
| R2 | Levia, Shadowborn Abomination | 50% | Win |
| R3 | Dromai, Ash Artist | 65% | Win |
| R4 | Kano, Dracai of Aether | 50% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Bravo, Showstopper | 45% | Win |
| R2 | Dash I/O | 65% | Loss |
| R3 | Katsu, the Wanderer | 50% | Loss |
| R4 | Bravo, Showstopper | 45% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dash, Inventor Extraordinaire | 50% | Win |
| R2 | Fai, Rising Rebellion | 65% | Win |
| R3 | Lexi, Livewire | 40% | Loss |
| R4 | Katsu, the Wanderer | 50% | Win |
| R5 | Azalea, Ace in the Hole | 50% | Loss |
| R6 | Bravo, Showstopper | 40% | Win |
| R7 | Dromai, Ash Artist | 60% | Win |
| R8 | Prism, Awakener of Sol | 40% | Win |
| R9 | Uzuri, Switchblade | 45% | Loss |
| R10 | Lexi, Livewire | 40% | Win |
| R11 | Iyslander, Stormbind | 45% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dromai, Ash Artist | 60% | Win |
| R2 | Dromai, Ash Artist | 60% | Loss |
| R3 | Dromai, Ash Artist | 60% | Loss |
| R4 | Iyslander, Stormbind | 45% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Oldhim, Grandfather of Eternity | 35% | Win |
| R2 | Uzuri, Switchblade | 45% | Win |
| R3 | Oldhim, Grandfather of Eternity | 35% | Win |
| R4 | Viserai, Rune Blood | 55% | Win |
| R5 | Bravo, Showstopper | 45% | Loss |
| R6 | Fai, Rising Rebellion | 65% | Win |
| R7 | Fai, Rising Rebellion | 65% | Win |
| R8 | Lexi, Livewire | 40% | Win |
| R9 | Fai, Rising Rebellion | 65% | Win |
| R10 | Oldhim, Grandfather of Eternity | 35% | Loss |
| R11 | Oldhim, Grandfather of Eternity | 35% | Win |
| R12 | Briar, Warden of Thorns | 35% | Loss |
| R13 | Lexi, Livewire | 40% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Lexi, Livewire | 40% | Loss |
| R2 | Dash, Inventor Extraordinaire | 50% | Loss |
| R3 | Dromai, Ash Artist | 60% | Win |
| R4 | Dromai, Ash Artist | 60% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Dromai, Ash Artist | 5 | 4 | 0 | 56% | 9 |
Lexi, Livewire | 3 | 2 | 0 | 60% | 5 |
Bravo, Showstopper | 2 | 2 | 0 | 50% | 4 |
Fai, Rising Rebellion | 4 | 0 | 0 | 100% | 4 |
Oldhim, Grandfather of Eternity | 3 | 1 | 0 | 75% | 4 |
Azalea, Ace in the Hole | 0 | 3 | 0 | 0% | 3 |
Arakni, Huntsman | 2 | 0 | 0 | 100% | 2 |
Dash, Inventor Extraordinaire | 1 | 1 | 0 | 50% | 2 |
Iyslander, Stormbind | 0 | 2 | 0 | 0% | 2 |
Kano, Dracai of Aether | 1 | 1 | 0 | 50% | 2 |
Katsu, the Wanderer | 1 | 1 | 0 | 50% | 2 |
Levia, Shadowborn Abomination | 2 | 0 | 0 | 100% | 2 |
Marlynn, Treasure Hunter | 2 | 0 | 0 | 100% | 2 |
Uzuri, Switchblade | 1 | 1 | 0 | 50% | 2 |
Viserai, Rune Blood | 2 | 0 | 0 | 100% | 2 |
Briar, Warden of Thorns | 0 | 1 | 0 | 0% | 1 |
Dash I/O | 0 | 1 | 0 | 0% | 1 |
Jarl Vetreiði | 0 | 1 | 0 | 0% | 1 |
Prism, Awakener of Sol | 1 | 0 | 0 | 100% | 1 |
Puffin, Hightail | 0 | 1 | 0 | 0% | 1 |
Rhinar, Reckless Rampage | 1 | 0 | 0 | 100% | 1 |
Ser Boltyn, Breaker of Dawn | 0 | 1 | 0 | 0% | 1 |
Valda, Seismic Impact | 1 | 0 | 0 | 100% | 1 |