Ryan High — Dash I/O
Tip: Click any event row to see round-by-round calculations
Other • October 2nd, 2026 • dropped • 1-2
100%
Meta
-0.5
Perf
Round 1: Win vs Christopher Dietz (Pleiades, Superstar) - Expected: Not enough data (1 matches)
Round 2: Loss vs Colin Ross (Marlynn, Treasure Hunter) - Expected: Not enough data (5 matches)
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Pleiades, Superstar | 50% | Win |
| R2 | Marlynn, Treasure Hunter | 50% | Loss |
| R3 | Bravo, Star of the Show | 50% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Bravo, Star of the Show | 0 | 1 | 0 | 0% | 1 |
Marlynn, Treasure Hunter | 0 | 1 | 0 | 0% | 1 |
Pleiades, Superstar | 1 | 0 | 0 | 100% | 1 |
