Chandler To — Rhinar, Reckless Rampage

Rhinar, Reckless Rampage · Classic Constructed
Tip: Click any event row to see round-by-round calculations
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Zen, Tamer of Purpose | 45% | Win |
| R2 | Nuu, Alluring Desire | 55% | Win |
| R3 | Aurora, Shooting Star | 30% | Loss |
| R4 | Nuu, Alluring Desire | 55% | Win |
| R5 | Nuu, Alluring Desire | 55% | Loss |
| R12 | Dash I/O | 45% | Win |
| R13 | Victor Goldmane, High and Mighty | 50% | Win |
| R14 | Enigma, Ledger of Ancestry | 50% | Loss |
| R15 | Florian, Rotwood Harbinger | 35% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Zen, Tamer of Purpose | 40% | Loss |
| R2 | Kano, Dracai of Aether | 40% | Loss |
| R3 | Zen, Tamer of Purpose | 40% | Win |
| R4 | Enigma, Ledger of Ancestry | 55% | Win |
| R11 | Azalea, Ace in the Hole | 35% | Win |
| R12 | Zen, Tamer of Purpose | 40% | Loss |
| R13 | Nuu, Alluring Desire | 55% | Win |
| R14 | Kano, Dracai of Aether | 40% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Viserai, Rune Blood | 25% | Loss |
| R2 | Enigma, Ledger of Ancestry | 55% | Win |
| R3 | Kayo, Armed and Dangerous | 50% | Loss |
| R4 | Azalea, Ace in the Hole | 35% | Win |
| R11 | Kayo, Armed and Dangerous | 50% | Loss |
| R12 | Katsu, the Wanderer | 45% | Win |
| R13 | Enigma, Ledger of Ancestry | 55% | Loss |
| R14 | Zen, Tamer of Purpose | 40% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Azalea, Ace in the Hole | 30% | Win |
| R2 | Katsu, the Wanderer | 45% | Win |
| R3 | Ser Boltyn, Breaker of Dawn | 55% | Win |
| R4 | Kassai of the Golden Sand | 40% | Loss |
| R5 | Kayo, Armed and Dangerous | 50% | Win |
| R6 | Dash I/O | 45% | Loss |
| R7 | Dromai, Ash Artist | 35% | Win |
| R8 | Levia, Shadowborn Abomination | 40% | Win |
| R9 | Kassai of the Golden Sand | 40% | Loss |
| R10 | Prism, Awakener of Sol | 65% | Win |
| R11 | Arakni, Huntsman | 55% | Loss |
| R12 | Victor Goldmane, High and Mighty | 50% | Win |
| R13 | Katsu, the Wanderer | 45% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Bravo, Showstopper | 45% | Win |
| R2 | Iyslander, Stormbind | 50% | Win |
| R3 | Iyslander, Stormbind | 50% | Win |
| R4 | Dromai, Ash Artist | 50% | Win |
| R11 | Dash, Inventor Extraordinaire | 55% | Win |
| R12 | Lexi, Livewire | 20% | Loss |
| R13 | Arakni, Huntsman | 55% | Win |
| R14 | Briar, Warden of Thorns | 50% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dorinthea Ironsong | 35% | Win |
| R2 | Kano, Dracai of Aether | 50% | Loss |
| R3 | Dromai, Ash Artist | 55% | Win |
| R4 | Viserai, Rune Blood | 40% | Win |
| R5 | Dromai, Ash Artist | 55% | Loss |
| R6 | Fai, Rising Rebellion | 55% | Win |
| R7 | Lexi, Livewire | 25% | Win |
| R8 | Briar, Warden of Thorns | 30% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Briar, Warden of Thorns | 30% | Loss |
| R2 | Lexi, Livewire | 25% | Win |
| R3 | Oldhim, Grandfather of Eternity | 50% | Win |
| R4 | Oldhim, Grandfather of Eternity | 50% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Zen, Tamer of Purpose | 3 | 2 | 0 | 60% | 5 |
Dromai, Ash Artist | 3 | 1 | 0 | 75% | 4 |
Enigma, Ledger of Ancestry | 2 | 2 | 0 | 50% | 4 |
Nuu, Alluring Desire | 3 | 1 | 0 | 75% | 4 |
Azalea, Ace in the Hole | 3 | 0 | 0 | 100% | 3 |
Briar, Warden of Thorns | 1 | 2 | 0 | 33% | 3 |
Kano, Dracai of Aether | 0 | 3 | 0 | 0% | 3 |
Katsu, the Wanderer | 3 | 0 | 0 | 100% | 3 |
Kayo, Armed and Dangerous | 1 | 2 | 0 | 33% | 3 |
Lexi, Livewire | 2 | 1 | 0 | 67% | 3 |
Arakni, Huntsman | 1 | 1 | 0 | 50% | 2 |
Dash I/O | 1 | 1 | 0 | 50% | 2 |
Iyslander, Stormbind | 2 | 0 | 0 | 100% | 2 |
Kassai of the Golden Sand | 0 | 2 | 0 | 0% | 2 |
Oldhim, Grandfather of Eternity | 2 | 0 | 0 | 100% | 2 |
Victor Goldmane, High and Mighty | 2 | 0 | 0 | 100% | 2 |
Viserai, Rune Blood | 1 | 1 | 0 | 50% | 2 |
Aurora, Shooting Star | 0 | 1 | 0 | 0% | 1 |
Bravo, Showstopper | 1 | 0 | 0 | 100% | 1 |
Dash, Inventor Extraordinaire | 1 | 0 | 0 | 100% | 1 |
Dorinthea Ironsong | 1 | 0 | 0 | 100% | 1 |
Fai, Rising Rebellion | 1 | 0 | 0 | 100% | 1 |
Florian, Rotwood Harbinger | 1 | 0 | 0 | 100% | 1 |
Levia, Shadowborn Abomination | 1 | 0 | 0 | 100% | 1 |
Prism, Awakener of Sol | 1 | 0 | 0 | 100% | 1 |
Ser Boltyn, Breaker of Dawn | 1 | 0 | 0 | 100% | 1 |