Tony Mathews
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 7 matches | 28.6% | 2 | |||
Jarl Vetreiði | CC | 0 W 2 L | 0.0% | 1 | - | - | October 3rd-4th, 2026 |
Arakni, Marionette | CC | 2 W 3 L | 40.0% | 1 | - | - | August 29th-30th, 2026 |
| Living Legend | LL | 6 matches | 50.0% | 1 | |||
Bravo, Star of the Show | LL | 3 W 3 L | 50.0% | 1 | - | - | October 2nd, 2026 |
Classic Constructed
CC 28.6% win rate 2 tournaments
Living Legend
LL 50.0% win rate 1 tournaments