Aaron Shantz — Dromai, Ash Artist

Dromai, Ash Artist · Classic Constructed
Tip: Click any event row to see round-by-round calculations
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Katsu, the Wanderer | 35% | Loss |
| R2 | Kano, Dracai of Aether | 65% | Win |
| R3 | Dromai, Ash Artist | 50% | Win |
| R4 | Kayo, Armed and Dangerous | 50% | Win |
| R5 | Dash I/O | 50% | Win |
| R6 | Dromai, Ash Artist | 50% | Loss |
| R7 | Kayo, Armed and Dangerous | 50% | Win |
| R8 | Prism, Awakener of Sol | 55% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dromai, Ash Artist | 50% | Loss |
| R2 | Dorinthea Ironsong | 55% | Loss |
| R3 | Victor Goldmane, High and Mighty | 40% | Win |
| R4 | Victor Goldmane, High and Mighty | 40% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Ser Boltyn, Breaker of Dawn | 80% | Win |
| R2 | Kayo, Armed and Dangerous | 50% | Win |
| R3 | Levia, Shadowborn Abomination | 40% | Loss |
| R4 | Kayo, Armed and Dangerous | 50% | Win |
| R5 | Levia, Shadowborn Abomination | 40% | Loss |
| R6 | Rhinar, Reckless Rampage | 65% | Win |
| R7 | Victor Goldmane, High and Mighty | 40% | Win |
| R8 | Azalea, Ace in the Hole | 55% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dash, Inventor Extraordinaire | 60% | Loss |
| R2 | Azalea, Ace in the Hole | 60% | Win |
| R3 | Unknown | 50% | Win |
| R4 | Iyslander, Stormbind | 55% | Win |
| R11 | Iyslander, Stormbind | 55% | Loss |
| R12 | Fai, Rising Rebellion | 45% | Win |
| R13 | Fai, Rising Rebellion | 45% | Win |
| R14 | Dash, Inventor Extraordinaire | 60% | Loss |
| R15 | Dash, Inventor Extraordinaire | 60% | Win |
| R16 | Fai, Rising Rebellion | 45% | Loss |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Ser Boltyn, Breaker of Dawn | 75% | Win |
| R2 | Lexi, Livewire | 55% | Loss |
| R3 | Iyslander, Stormbind | 55% | Win |
| R4 | Prism, Awakener of Sol | 60% | Win |
| R5 | Iyslander, Stormbind | 55% | Win |
| R6 | Lexi, Livewire | 55% | Loss |
| R7 | Dromai, Ash Artist | 50% | Win |
| R8 | Lexi, Livewire | 55% | Win |
| R9 | Azalea, Ace in the Hole | 60% | Win |
| R10 | Lexi, Livewire | 55% | Win |
| R11 | Dromai, Ash Artist | 50% | Loss |
| R12 | Dash, Inventor Extraordinaire | 60% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dash, Inventor Extraordinaire | 65% | Win |
| R2 | Lexi, Livewire | 50% | Win |
| R3 | Briar, Warden of Thorns | 50% | Win |
| R4 | Unknown | 50% | Win |
| R5 | Unknown | 50% | Win |
| R6 | Lexi, Livewire | 50% | Loss |
| R7 | Fai, Rising Rebellion | 40% | Win |
| R8 | Bravo, Showstopper | 50% | Loss |
| R9 | Lexi, Livewire | 50% | Win |
| R10 | Viserai, Rune Blood | 40% | Win |
| R11 | Lexi, Livewire | 50% | Win |
| R12 | Dromai, Ash Artist | 50% | Loss |
| R13 | Lexi, Livewire | 50% | Win |
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Dash, Inventor Extraordinaire | 60% | Win |
| R2 | Briar, Warden of Thorns | 50% | Win |
| R3 | Briar, Warden of Thorns | 50% | Win |
| R4 | Lexi, Livewire | 50% | Loss |
| R11 | Oldhim, Grandfather of Eternity | 30% | Win |
| R12 | Bravo, Showstopper | 45% | Loss |
| R13 | Lexi, Livewire | 50% | Win |
| R14 | Oldhim, Grandfather of Eternity | 30% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Lexi, Livewire | 7 | 4 | 0 | 64% | 11 |
Dash, Inventor Extraordinaire | 4 | 2 | 0 | 67% | 6 |
Dromai, Ash Artist | 2 | 4 | 0 | 33% | 6 |
Fai, Rising Rebellion | 3 | 1 | 0 | 75% | 4 |
Iyslander, Stormbind | 3 | 1 | 0 | 75% | 4 |
Kayo, Armed and Dangerous | 4 | 0 | 0 | 100% | 4 |
Azalea, Ace in the Hole | 3 | 0 | 0 | 100% | 3 |
Briar, Warden of Thorns | 3 | 0 | 0 | 100% | 3 |
| 3 | 0 | 0 | 100% | 3 | |
Victor Goldmane, High and Mighty | 3 | 0 | 0 | 100% | 3 |
Bravo, Showstopper | 0 | 2 | 0 | 0% | 2 |
Levia, Shadowborn Abomination | 0 | 2 | 0 | 0% | 2 |
Oldhim, Grandfather of Eternity | 2 | 0 | 0 | 100% | 2 |
Prism, Awakener of Sol | 1 | 1 | 0 | 50% | 2 |
Ser Boltyn, Breaker of Dawn | 2 | 0 | 0 | 100% | 2 |
Dash I/O | 1 | 0 | 0 | 100% | 1 |
Dorinthea Ironsong | 0 | 1 | 0 | 0% | 1 |
Kano, Dracai of Aether | 1 | 0 | 0 | 100% | 1 |
Katsu, the Wanderer | 0 | 1 | 0 | 0% | 1 |
Rhinar, Reckless Rampage | 1 | 0 | 0 | 100% | 1 |
Viserai, Rune Blood | 1 | 0 | 0 | 100% | 1 |