Ben Dodd — Fai
Tip: Click any event row to see round-by-round calculations
Showdown • April 12th, 2026 • 37th • 7-3
30%
Meta
+2.2
Perf
Round 1: Win vs Francesco Giorgio (Valda Brightaxe) - Expected: 40:60, underdog victory
Round 3: Win vs Maciej Chmielewski (Ira, Crimson Haze) - Expected: 40:60, underdog victory
Round 4: Win vs Kazuya Murakami (Ira, Crimson Haze) - Expected: 40:60, underdog victory
Round 8: Win vs Yuki Takayasu (Ira, Crimson Haze) - Expected: 40:60, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Valda Brightaxe | 40% | Win |
| R2 | Florian | 75% | Win |
| R3 | Ira, Crimson Haze | 40% | Win |
| R4 | Ira, Crimson Haze | 40% | Win |
| R5 | Kano | 55% | Win |
| R6 | Ira, Crimson Haze | 40% | Loss |
| R7 | Ira, Crimson Haze | 40% | Loss |
| R8 | Ira, Crimson Haze | 40% | Win |
| R9 | Ira, Crimson Haze | 40% | Loss |
| R10 | Florian | 75% | Win |
Pro Tour • April 10th-12th, 2026 • 117th • 3-3
50%
Meta
+0.2
Perf
Round 6: Win vs Oh Oh (Ira, Crimson Haze) - Expected: 40:60, underdog victory
Round 7: Loss vs Colin Eriksen (Arakni, Solitary Confinement) - Expected: Not enough data (3 matches)
Round 8: Win vs Kelvin Chen (Valda Brightaxe) - Expected: 40:60, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R6 | Ira, Crimson Haze | 40% | Win |
| R7 | Arakni, Solitary Confinement | 50% | Loss |
| R8 | Valda Brightaxe | 40% | Win |
| R9 | Kano | 55% | Win |
| R10 | Ira, Crimson Haze | 40% | Loss |
| R11 | Vynnset | 55% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Ira, Crimson Haze | 4 | 4 | 0 | 50% | 8 |
Florian | 2 | 0 | 0 | 100% | 2 |
Kano | 2 | 0 | 0 | 100% | 2 |
Valda Brightaxe | 2 | 0 | 0 | 100% | 2 |
Arakni, Solitary Confinement | 0 | 1 | 0 | 0% | 1 |
Vynnset | 0 | 1 | 0 | 0% | 1 |
