将貴 山田 — Florian
Tip: Click any event row to see round-by-round calculations
Showdown • July 12th, 2026 • 66th • 2-3-2
43%
Meta
-0.8
Perf
Round 4: Draw vs 拓弥 橋本 (Dromai) - Expected: 15:85, favorite upset
Round 5: Loss vs Yu Cheng Lai (Kassai, Cintari Sellsword) - Expected: Not enough data (1 matches)
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Oldhim | 50% | Win |
| R2 | Briar | 40% | Loss |
| R3 | Fai | 25% | Loss |
| R4 | Dromai | 15% | Draw |
| R5 | Kassai, Cintari Sellsword | 50% | Loss |
| R6 | Dorinthea | 50% | Draw |
| R7 | Briar | 40% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Briar | 1 | 1 | 0 | 50% | 2 |
Dorinthea | 0 | 0 | 1 | 0% | 1 |
Dromai | 0 | 0 | 1 | 0% | 1 |
Fai | 0 | 1 | 0 | 0% | 1 |
Kassai, Cintari Sellsword | 0 | 1 | 0 | 0% | 1 |
Oldhim | 1 | 0 | 0 | 100% | 1 |
