Andrew Loberg
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 26 matches | 53.8% | 4 | |||
Florian, Rotwood Harbinger | CC | 4 W 3 L | 57.1% | 1 | - | - | August 16-17th, 2025 |
Levia, Shadowborn Abomination | CC | 0 W 2 L | 0.0% | 1 | - | - | July 26-28, 2024 |
Nuu, Alluring Desire | CC | 10 W 7 L | 58.8% | 2 | - | - | June 15-16, 2024 |
| Limited | Limited | 6 matches | 50.0% | 2 | |||
High Seas (Sealed) | Limited | 1 W 2 L | 33.3% | 1 | - | - | June 7th-8th, 2025 |
Part the Mistveil (Draft) | Limited | 2 W 1 L | 66.7% | 1 | - | - | June 14-16, 2024 |
Classic Constructed
CC 53.8% win rate 4 tournaments
Limited
Limited 50.0% win rate 2 tournaments
High Seas (Sealed)
June 7th-8th, 2025
Record
1 W 2 L
Win Rate
33.3%
Tournaments
1
Achievements
-
Part the Mistveil (Draft)
June 14-16, 2024
Record
2 W 1 L
Win Rate
66.7%
Tournaments
1
Achievements
-