John Wang — Fai
Tip: Click any event row to see round-by-round calculations
Showdown • July 12th, 2026 • 53rd • 3-4
100%
Meta
-1.2
Perf
Round 2: Loss vs Jakub Tepper (Arakni, Web of Deceit) - Expected: Not enough data (1 matches)
Round 4: Loss vs タカヤ スギモト (Oldhim) - Expected: 65:35, favorite upset
Round 6: Loss vs Tomoyuki Yagura (Kayo, Strong-arm) - Expected: Not enough data (1 matches)
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Enigma | 85% | Win |
| R2 | Arakni, Web of Deceit | 50% | Loss |
| R3 | Florian | 75% | Win |
| R4 | Oldhim | 65% | Loss |
| R5 | Fai | 50% | Loss |
| R6 | Kayo, Strong-arm | 50% | Loss |
| R7 | Blaze, Firemind | 50% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Arakni, Web of Deceit | 0 | 1 | 0 | 0% | 1 |
Blaze, Firemind | 1 | 0 | 0 | 100% | 1 |
Enigma | 1 | 0 | 0 | 100% | 1 |
Fai | 0 | 1 | 0 | 0% | 1 |
Florian | 1 | 0 | 0 | 100% | 1 |
Kayo, Strong-arm | 0 | 1 | 0 | 0% | 1 |
Oldhim | 0 | 1 | 0 | 0% | 1 |
