XIAO LUO — Florian
Tip: Click any event row to see round-by-round calculations
Calling • April 4th-5th, 2026 • dropped • 0-4
50%
Meta
-1.9
Perf
Round 4: Loss vs zhang chu (Dorinthea) - Expected: 75:25, favorite upset
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Fai | 25% | Loss |
| R2 | Ira, Crimson Haze | 45% | Loss |
| R3 | Kayo | 50% | Loss |
| R4 | Dorinthea | 75% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Dorinthea | 0 | 1 | 0 | 0% | 1 |
Fai | 0 | 1 | 0 | 0% | 1 |
Ira, Crimson Haze | 0 | 1 | 0 | 0% | 1 |
Kayo | 0 | 1 | 0 | 0% | 1 |
