Florin-Cristian Loghin — Enigma, Ledger of Ancestry

Enigma, Ledger of Ancestry · Classic Constructed
28-14
Record
66.7%
Win %
4
Events
42
Rounds
50%
Meta
+6.1
Perf Δ
Tip: Click any event row to see round-by-round calculations
Pro Tour • April 11-13, 2025 • 124th • 6-3
56%
Meta
+1.7
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Fang, Dracai of Blades | 60% | Loss |
| R2 | Enigma, Ledger of Ancestry | 50% | Win |
| R3 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 50% | Win |
| R4 | Aurora, Shooting Star | 45% | Win |
| R5 | Bravo, Showstopper | 50% | Win |
| R12 | Aurora, Shooting Star | 45% | Loss |
| R13 | Aurora, Shooting Star | 45% | Win |
| R14 | Rhinar, Reckless Rampage | 40% | Win |
| R15 | Azalea, Ace in the Hole | 50% | Loss |
Calling • March 22-23, 2025 • 2nd • 12-3
47%
Meta
+3.8
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Fang, Dracai of Blades | 60% | Win |
| R2 | Aurora, Shooting Star | 45% | Win |
| R3 | Nuu, Alluring Desire | 75% | Win |
| R4 | Nuu, Alluring Desire | 75% | Win |
| R5 | Victor Goldmane, High and Mighty | 80% | Win |
| R6 | Aurora, Shooting Star | 45% | Loss |
| R7 | Aurora, Shooting Star | 45% | Win |
| R8 | Aurora, Shooting Star | 45% | Win |
| R9 | Prism, Awakener of Sol | 60% | Win |
| R10 | Aurora, Shooting Star | 45% | Win |
| R11 | Nuu, Alluring Desire | 75% | Win |
| R12 | Enigma, Ledger of Ancestry | 50% | Loss |
| R13 | Aurora, Shooting Star | 45% | Win |
| R14 | Aurora, Shooting Star | 45% | Win |
| R15 | Aurora, Shooting Star | 45% | Loss |
Calling • November 2-3, 2024 • 59th • 8-5
46%
Meta
+1.2
Perf
Round 1: Win vs Alan Teixeira (Zen, Tamer of Purpose) - Expected: 40:60, underdog victory
Round 13: Loss vs Majin Bae (Nuu, Alluring Desire) - Expected: 65:35, favorite upset
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Zen, Tamer of Purpose | 40% | Win |
| R2 | Nuu, Alluring Desire | 65% | Win |
| R3 | Aurora, Shooting Star | 45% | Win |
| R4 | Viserai, Rune Blood | 45% | Loss |
| R5 | Viserai, Rune Blood | 45% | Loss |
| R6 | Dash I/O | 50% | Win |
| R7 | Nuu, Alluring Desire | 65% | Win |
| R8 | Nuu, Alluring Desire | 65% | Win |
| R9 | Viserai, Rune Blood | 45% | Loss |
| R10 | Viserai, Rune Blood | 45% | Win |
| R11 | Azalea, Ace in the Hole | 45% | Loss |
| R12 | Levia, Shadowborn Abomination | 50% | Win |
| R13 | Nuu, Alluring Desire | 65% | Loss |
World Championship • November 1-3, 2024 • dropped • 2-3
60%
Meta
-0.6
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Viserai, Rune Blood | 45% | Loss |
| R2 | Dash I/O | 50% | Win |
| R3 | Verdance, Thorn of the Rose | 75% | Win |
| R4 | Enigma, Ledger of Ancestry | 50% | Loss |
| R5 | Zen, Tamer of Purpose | 40% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Aurora, Shooting Star | 9 | 3 | 0 | 75% | 12 |
Nuu, Alluring Desire | 6 | 1 | 0 | 86% | 7 |
Viserai, Rune Blood | 1 | 4 | 0 | 20% | 5 |
Enigma, Ledger of Ancestry | 1 | 2 | 0 | 33% | 3 |
Azalea, Ace in the Hole | 0 | 2 | 0 | 0% | 2 |
Dash I/O | 2 | 0 | 0 | 100% | 2 |
Fang, Dracai of Blades | 1 | 1 | 0 | 50% | 2 |
Zen, Tamer of Purpose | 1 | 1 | 0 | 50% | 2 |
Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 | 0 | 0 | 100% | 1 |
Bravo, Showstopper | 1 | 0 | 0 | 100% | 1 |
Levia, Shadowborn Abomination | 1 | 0 | 0 | 100% | 1 |
Prism, Awakener of Sol | 1 | 0 | 0 | 100% | 1 |
Rhinar, Reckless Rampage | 1 | 0 | 0 | 100% | 1 |
Verdance, Thorn of the Rose | 1 | 0 | 0 | 100% | 1 |
Victor Goldmane, High and Mighty | 1 | 0 | 0 | 100% | 1 |