Koza Koza — Dash I/O
Tip: Click any event row to see round-by-round calculations
Calling • March 7th-8th, 2026 • dropped • 0-3
67%
Meta
-1.7
Perf
Round 3: Loss vs Alexandre Godon (Fang, Dracai of Blades) - Expected: 70:30, favorite upset
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Marlynn, Treasure Hunter | 60% | Loss |
| R2 | Dorinthea Ironsong | 45% | Loss |
| R3 | Fang, Dracai of Blades | 70% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Dorinthea Ironsong | 0 | 1 | 0 | 0% | 1 |
Fang, Dracai of Blades | 0 | 1 | 0 | 0% | 1 |
Marlynn, Treasure Hunter | 0 | 1 | 0 | 0% | 1 |
