Aria Loog — Azalea
Tip: Click any event row to see round-by-round calculations
Showdown • February 8th, 2026 • dropped • 1-5
50%
Meta
-1.6
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Azalea | 50% | Win |
| R2 | Bravo, Flattering Showman | 30% | Loss |
| R3 | Aurora | 50% | Loss |
| R4 | Briar | 40% | Loss |
| R5 | Ira, Crimson Haze | 35% | Loss |
| R6 | Levia | 50% | Loss |
Calling • February 7th-8th, 2026 • dropped • 2-7
56%
Meta
-2.1
Perf
Round 6: Loss vs Layne Forrest (Kassai, Cintari Sellsword) - Expected: Not enough data (2 matches)
R9
R9 SAGE
Round 9: Win vs None (Unknown)
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Enigma | 40% | Loss |
| R2 | Florian | 50% | Win |
| R3 | Briar | 40% | Loss |
| R4 | Lexi | 45% | Loss |
| R5 | Fai | 50% | Loss |
| R6 | Kassai, Cintari Sellsword | 50% | Loss |
| R7 | Bravo, Flattering Showman | 30% | Loss |
| R8 | Dash | 50% | Loss |
| R9 | Unknown | 50% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Bravo, Flattering Showman | 0 | 2 | 0 | 0% | 2 |
Briar | 0 | 2 | 0 | 0% | 2 |
Aurora | 0 | 1 | 0 | 0% | 1 |
Azalea | 1 | 0 | 0 | 100% | 1 |
Dash | 0 | 1 | 0 | 0% | 1 |
Enigma | 0 | 1 | 0 | 0% | 1 |
Fai | 0 | 1 | 0 | 0% | 1 |
Florian | 1 | 0 | 0 | 100% | 1 |
Ira, Crimson Haze | 0 | 1 | 0 | 0% | 1 |
Kassai, Cintari Sellsword | 0 | 1 | 0 | 0% | 1 |
Levia | 0 | 1 | 0 | 0% | 1 |
Lexi | 0 | 1 | 0 | 0% | 1 |
| 1 | 0 | 0 | 100% | 1 |
