John Hortman
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 10 matches | 40.0% | 2 | |||
Fai, Rising Rebellion | CC | 4 W 4 L | 50.0% | 1 | - | - | October 3rd-4th, 2026 |
Kayo, Armed and Dangerous | CC | 0 W 2 L | 0.0% | 1 | - | - | January 9th-11th, 2026 |
| Living Legend | LL | 1 matches | 100.0% | 1 | |||
Fai, Rising Rebellion | LL | 1 W 0 L | 100.0% | 1 | - | - | October 2nd, 2026 |
Classic Constructed
CC 40.0% win rate 2 tournaments
Living Legend
LL 100.0% win rate 1 tournaments