Ben Platt — Dromai
Tip: Click any event row to see round-by-round calculations
Showdown • July 19th, 2026 • 58th • 5-5
40%
Meta
+0.4
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Fai | 60% | Win |
| R2 | Briar | 45% | Win |
| R3 | Oscilio | 35% | Loss |
| R4 | Dorinthea | 50% | Win |
| R5 | Dromai | 50% | Loss |
| R6 | Oldhim | 45% | Loss |
| R7 | Tuffnut | 50% | Loss |
| R8 | Oscilio | 35% | Loss |
| R9 | Oldhim | 45% | Win |
| R10 | Oldhim | 45% | Win |
Battle Hardened • December 14th, 2025 • 41st • 4-4
62%
Meta
+0.6
Perf
Round 1: Win vs Joseph Gannon (Kayo, Berserker Runt) - Expected: Not enough data (1 matches)
Round 6: Win vs shawn rothwell (Ira, Crimson Haze) - Expected: 20:80, underdog victory
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Kayo, Berserker Runt | 50% | Win |
| R2 | Oldhim | 40% | Loss |
| R3 | Azalea | 55% | Win |
| R4 | Azalea | 55% | Loss |
| R5 | Ira, Crimson Haze | 20% | Loss |
| R6 | Ira, Crimson Haze | 20% | Win |
| R7 | Briar | 50% | Win |
| R8 | Kassai, Cintari Sellsword | 50% | Loss |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Oldhim | 2 | 2 | 0 | 50% | 4 |
Azalea | 1 | 1 | 0 | 50% | 2 |
Briar | 2 | 0 | 0 | 100% | 2 |
Ira, Crimson Haze | 1 | 1 | 0 | 50% | 2 |
Oscilio | 0 | 2 | 0 | 0% | 2 |
Dorinthea | 1 | 0 | 0 | 100% | 1 |
Dromai | 0 | 1 | 0 | 0% | 1 |
Fai | 1 | 0 | 0 | 100% | 1 |
Kassai, Cintari Sellsword | 0 | 1 | 0 | 0% | 1 |
Kayo, Berserker Runt | 1 | 0 | 0 | 100% | 1 |
Tuffnut | 0 | 1 | 0 | 0% | 1 |
