Sean Tan — Dash I/O
Tip: Click any event row to see round-by-round calculations
National Championship • June 20th-21st, 2026 • 23rd • 3-4
71%
Meta
-0.1
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Victor Goldmane, High and Mighty | 20% | Loss |
| R2 | Marlynn, Treasure Hunter | 55% | Win |
| R3 | Oscilio, Constella Intelligence | 55% | Win |
| R4 | Victor Goldmane, High and Mighty | 20% | Loss |
| R8 | Riptide, Lurker of the Deep | 50% | Loss |
| R9 | Arakni, Marionette | 55% | Win |
| R10 | Arakni, Marionette | 55% | Loss |
Calling • April 11th-12th, 2026 • dropped • 3-3
83%
Meta
-0.2
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Arakni, Marionette | 55% | Win |
| R2 | Arakni, Marionette | 55% | Loss |
| R3 | Oscilio, Constella Intelligence | 55% | Win |
| R4 | Dorinthea Ironsong | 45% | Win |
| R5 | Arakni, Marionette | 55% | Loss |
| R6 | Arakni, Marionette | 55% | Loss |
Battle Hardened • December 6th, 2025 • 35th • 4-3
57%
Meta
+0.5
Perf
Round-by-Round Breakdown
Win probabilities rounded to nearest 5% for consistency with match display
Swipe left to see all columns →
| Round | Opponent | Expected | Result |
|---|---|---|---|
| R1 | Oscilio, Constella Intelligence | 60% | Loss |
| R2 | Verdance, Thorn of the Rose | 45% | Win |
| R3 | Dash I/O | 50% | Win |
| R4 | Gravy Bones, Shipwrecked Looter | 50% | Loss |
| R5 | Gravy Bones, Shipwrecked Looter | 50% | Loss |
| R6 | Verdance, Thorn of the Rose | 45% | Win |
| R7 | Kassai of the Golden Sand | 45% | Win |
Matchup Breakdown
| Hero | W | L | D | Win% | Matches |
|---|---|---|---|---|---|
Arakni, Marionette | 2 | 4 | 0 | 33% | 6 |
Oscilio, Constella Intelligence | 2 | 1 | 0 | 67% | 3 |
Gravy Bones, Shipwrecked Looter | 0 | 2 | 0 | 0% | 2 |
Verdance, Thorn of the Rose | 2 | 0 | 0 | 100% | 2 |
Victor Goldmane, High and Mighty | 0 | 2 | 0 | 0% | 2 |
Dash I/O | 1 | 0 | 0 | 100% | 1 |
Dorinthea Ironsong | 1 | 0 | 0 | 100% | 1 |
Kassai of the Golden Sand | 1 | 0 | 0 | 100% | 1 |
Marlynn, Treasure Hunter | 1 | 0 | 0 | 100% | 1 |
Riptide, Lurker of the Deep | 0 | 1 | 0 | 0% | 1 |
