Josh Perry
United StatesAll Performance Data
| Hero/Set | Format | Record | Win % | Tournaments | Wins | Top 8 | Last Played |
|---|---|---|---|---|---|---|---|
| Classic Constructed | CC | 7 matches | 28.6% | 2 | |||
Marlynn, Treasure Hunter | CC | 2 W 3 L | 40.0% | 1 | - | - | October 3rd-4th, 2026 |
Valda, Seismic Impact | CC | 0 W 2 L | 0.0% | 1 | - | - | January 17th-18th, 2026 |
| Living Legend | LL | 18 matches | 55.6% | 3 | |||
Marlynn, Treasure Hunter | LL | 4 W 4 L | 50.0% | 1 | - | - | October 2nd, 2026 |
Bravo, Star of the Show | LL | 6 W 4 L | 60.0% | 2 | - | - | November 16th, 2025 |
| Silver Age | Silver Age | 7 matches | 57.1% | 2 | |||
Levia | Silver Age | 1 W 1 L | 50.0% | 1 | - | - | October 4th, 2026 |
Azalea | Silver Age | 3 W 2 L | 60.0% | 1 | - | - | January 18th, 2026 |
Classic Constructed
CC 28.6% win rate 2 tournaments
Living Legend
LL 55.6% win rate 3 tournaments
Silver Age
Silver Age 57.1% win rate 2 tournaments