Oscilio, Constella Intelligence Decklist Analysis
Compendium of Rathe Meta • CC • 7 decks analyzed
Analysis Complete: Analyzed 7 top-performing decks.
Core Deck Analysis
Cards commonly found in top 25% performing Oscilio, Constella Intelligence decks.
Equipment
| Card Name | Inclusion Rate | Players | Avg Copies | Popularity |
|---|---|---|---|---|
Oscilio, Constella Intelligence | 100% | 7 | 1.0 | |
Cap of Quick Thinking | 86% | 6 | 1.0 | |
Crown of Providence | 86% | 6 | 1.0 | |
Lightning Greaves | 86% | 6 | 1.0 | |
Volzar, Meteor Storm | 86% | 6 | 1.0 | |
Balance of Justice | 71% | 5 | 1.0 | |
Fyendal's Spring Tunic | 71% | 5 | 1.0 | |
Old Knocker | 71% | 5 | 1.0 | |
Bracers of Belief | 57% | 4 | 1.0 | |
Shock Charmers | 57% | 4 | 1.0 | |
Aether Bindings of the Third Age | 43% | 3 | 1.0 | |
Gloves of Astral Sanctuary | 43% | 3 | 1.0 | |
Stonewall Gauntlet | 43% | 3 | 1.0 | |
Storm Striders | 29% | 2 | 1.0 | |
Flash of Brilliance | 14% | 1 | 1.0 | |
Metacarpus Node | 14% | 1 | 1.0 | |
Nullrune Hood | 14% | 1 | 1.0 | |
Plutonic Starplate | 14% | 1 | 1.0 | |
Volzar, the Lightning Rod | 14% | 1 | 1.0 |
Pitch 0
| Card Name | Inclusion Rate | Players | Avg Copies | Popularity |
|---|---|---|---|---|
Burn Bare | 57% | 4 | 2.8 |
Pitch 1
| Card Name | Inclusion Rate | Players | Avg Copies | Popularity |
|---|---|---|---|---|
Sigil of Solace (red) | 86% | 6 | 3.0 | |
Cloud Cover (red) | 71% | 5 | 2.4 | |
Comet Collision (red) | 71% | 5 | 3.0 | |
Electrostatic Discharge (red) | 71% | 5 | 3.0 | |
Flittering Charge (red) | 71% | 5 | 3.0 | |
Gone in a Flash (red) | 71% | 5 | 3.0 | |
Lightning Press (red) | 71% | 5 | 3.0 | |
Meteoric Impact (red) | 71% | 5 | 2.8 | |
Astral Bridge (red) | 57% | 4 | 3.0 | |
Comet Storm||Shock (red) | 57% | 4 | 2.5 | |
Enlightened Strike (red) | 57% | 4 | 3.0 | |
Entwine Lightning (red) | 57% | 4 | 3.0 | |
Ravenous Rabble (red) | 57% | 4 | 3.0 | |
Scar for a Scar (red) | 57% | 4 | 3.0 | |
Second Strike (red) | 57% | 4 | 3.0 | |
Fate Foreseen (red) | 43% | 3 | 3.0 | |
Flowstate Embodiment (red) | 43% | 3 | 2.0 | |
Lightning Surge (red) | 43% | 3 | 2.0 | |
Snatch (red) | 43% | 3 | 2.3 | |
Aether Flare (red) | 29% | 2 | 3.0 | |
Aethersling (red) | 29% | 2 | 3.0 | |
Cosmic Flare (red) | 29% | 2 | 3.0 | |
Flash Bolt (red) | 29% | 2 | 2.5 | |
Stir the Aetherwinds (red) | 29% | 2 | 2.0 | |
Strike Twice (red) | 29% | 2 | 3.0 | |
Aether Spindle (red) | 14% | 1 | 3.0 | |
Blast to Oblivion (red) | 14% | 1 | 3.0 | |
Blessing of Aether (red) | 14% | 1 | 3.0 | |
Calming Breeze (red) | 14% | 1 | 2.0 | |
Chromatic Refinement (red) | 14% | 1 | 3.0 | |
Cosmic Suture (red) | 14% | 1 | 3.0 | |
Electromagnetic Somersault (red) | 14% | 1 | 3.0 | |
Etchings of Arcana (red) | 14% | 1 | 3.0 | |
Even Bigger Than That! (red) | 14% | 1 | 3.0 | |
Fry (red) | 14% | 1 | 1.0 | |
Future Sight (red) | 14% | 1 | 3.0 | |
Glyph Overlay (red) | 14% | 1 | 2.0 | |
Glyph Power Spell (red) | 14% | 1 | 2.0 | |
Kindle (red) | 14% | 1 | 2.0 | |
Oasis Respite (red) | 14% | 1 | 2.0 | |
Save the Thought (red) | 14% | 1 | 1.0 | |
Shelter from the Storm (red) | 14% | 1 | 2.0 | |
Sink Below (red) | 14% | 1 | 1.0 | |
Snapback (red) | 14% | 1 | 3.0 | |
Temporal Wobble (red) | 14% | 1 | 2.0 | |
Thunderous Retort (red) | 14% | 1 | 3.0 | |
Turn to Mindfire (red) | 14% | 1 | 3.0 | |
Voltic Veil (red) | 14% | 1 | 3.0 |
Pitch 2
| Card Name | Inclusion Rate | Players | Avg Copies | Popularity |
|---|---|---|---|---|
Sigil of Brilliance (yel) | 100% | 7 | 3.0 | |
Consign to Cosmos||Shock (yel) | 86% | 6 | 3.0 | |
Echoflash (yel) | 86% | 6 | 2.8 | |
Constella Contemplation (yel) | 71% | 5 | 3.0 | |
Remembrance (yel) | 71% | 5 | 1.8 | |
Constella Uplift (yel) | 57% | 4 | 2.8 | |
Aether Flare (yel) | 14% | 1 | 3.0 | |
Blast to Oblivion (yel) | 14% | 1 | 3.0 | |
Channel Lightning Valley (yel) | 14% | 1 | 3.0 | |
Future Sight (yel) | 14% | 1 | 1.0 | |
Mind Warp (yel) | 14% | 1 | 3.0 | |
Null||Shock (yel) | 14% | 1 | 3.0 | |
Seduce Secrets (yel) | 14% | 1 | 3.0 |
Pitch 3
| Card Name | Inclusion Rate | Players | Avg Copies | Popularity |
|---|---|---|---|---|
Blink (blu) | 43% | 3 | 2.7 | |
Sigil of Aether (blu) | 43% | 3 | 2.7 | |
Mental Block (blu) | 29% | 2 | 1.5 | |
Scour (blu) | 29% | 2 | 3.0 | |
Sigil of Lightning (blu) | 29% | 2 | 3.0 | |
Starlight Road (blu) | 29% | 2 | 1.5 | |
Will of Arcana (blu) | 29% | 2 | 1.0 | |
Aether Flare (blu) | 14% | 1 | 3.0 | |
Current Funnel (blu) | 14% | 1 | 3.0 | |
Energy Potion (blu) | 14% | 1 | 1.0 | |
High Voltage (blu) | 14% | 1 | 2.0 | |
Meteoric Impact (blu) | 14% | 1 | 2.0 | |
Overcrowded (blu) | 14% | 1 | 1.0 | |
Ruby Amulet (blu) | 14% | 1 | 1.0 | |
Sigil of Conductivity (blu) | 14% | 1 | 3.0 | |
Sigil of Temporal Manipulation (blu) | 14% | 1 | 3.0 | |
Snapback (blu) | 14% | 1 | 3.0 |
Card Effectiveness
Win rate comparison analysis.
| Card | With Card | Without Card | Effectiveness |
|---|---|---|---|
Meteoric Impact (red) Pitch 1 | 100.0% (15) | 80.0% (5) | +20.0% |
Astral Bridge (red) Pitch 1 | 100.0% (13) | 85.7% (7) | +14.3% |
Balance of Justice Equipment | 100.0% (13) | 85.7% (7) | +14.3% |
Bracers of Belief Equipment | 100.0% (13) | 85.7% (7) | +14.3% |
Comet Collision (red) Pitch 1 | 100.0% (13) | 85.7% (7) | +14.3% |
Constella Contemplation (yel) Pitch 2 | 100.0% (13) | 85.7% (7) | +14.3% |
Enlightened Strike (red) Pitch 1 | 100.0% (13) | 85.7% (7) | +14.3% |
Ravenous Rabble (red) Pitch 1 | 100.0% (13) | 85.7% (7) | +14.3% |
Scar for a Scar (red) Pitch 1 | 100.0% (13) | 85.7% (7) | +14.3% |
Second Strike (red) Pitch 1 | 100.0% (13) | 85.7% (7) | +14.3% |
Gloves of Astral Sanctuary Equipment | 100.0% (12) | 87.5% (8) | +12.5% |
Snatch (red) Pitch 1 | 100.0% (12) | 87.5% (8) | +12.5% |
Constella Uplift (yel) Pitch 2 | 100.0% (10) | 90.0% (10) | +10.0% |
Fate Foreseen (red) Pitch 1 | 100.0% (10) | 90.0% (10) | +10.0% |
Lightning Surge (red) Pitch 1 | 100.0% (10) | 90.0% (10) | +10.0% |
Stonewall Gauntlet Equipment | 100.0% (9) | 90.9% (11) | +9.1% |
Flowstate Embodiment (red) Pitch 1 | 100.0% (7) | 92.3% (13) | +7.7% |
Even Bigger Than That! (red) Pitch 1 | 100.0% (6) | 92.9% (14) | +7.1% |
Ruby Amulet (blu) Pitch 3 | 100.0% (6) | 92.9% (14) | +7.1% |
Starlight Road (blu) Pitch 3 | 100.0% (6) | 92.9% (14) | +7.1% |
Shock Charmers Equipment | 92.9% (14) | 100.0% (6) | -7.1% |
Burn Bare Pitch 0 | 90.9% (11) | 100.0% (9) | -9.1% |
Cloud Cover (red) Pitch 1 | 90.9% (11) | 100.0% (9) | -9.1% |
Blink (blu) Pitch 3 | 90.0% (10) | 100.0% (10) | -10.0% |
Comet Storm||Shock (red) Pitch 1 | 90.0% (10) | 100.0% (10) | -10.0% |
Aether Bindings of the Third Age Equipment | 87.5% (8) | 100.0% (12) | -12.5% |
Sigil of Aether (blu) Pitch 3 | 85.7% (7) | 100.0% (13) | -14.3% |
Sigil of Lightning (blu) Pitch 3 | 80.0% (5) | 100.0% (15) | -20.0% |
Card Package Analysis
Finds cards that frequently appear together in successful decks
70%
19 packages discovered: Groups of cards that frequently appear together in successful decks.
Package 1
8 cards • Mixed package
62% co-occurrence
Cards in this package:
Oscilio, Constella IntelligenceSigil of Solace (red)Sigil of Brilliance (yel)Consign to Cosmos||Shock (yel)Lightning GreavesFlittering Charge (red)Electrostatic Discharge (red)Comet Storm||Shock (red)
78.3%
Complete Package
87.1%
Partial Package
-8.8%
Impact
Package 2
7 cards • Mixed package
26% co-occurrence
Cards in this package:
Lightning Press (red)Old KnockerGone in a Flash (red)Shock CharmersBalance of JusticeCap of Quick ThinkingSigil of Lightning (blu)
84.2%
Complete Package
80.4%
Partial Package
+3.8%
Impact
Package 3
3 cards • Mixed package
64% co-occurrence
Cards in this package:
Burn BareSigil of Aether (blu)Aether Bindings of the Third Age
79.2%
Complete Package
82.1%
Partial Package
-2.9%
Impact
Package 4
8 cards • Mixed package
81% co-occurrence
Cards in this package:
Blink (blu)Mind Warp (yel)Volzar, the Lightning RodEtchings of Arcana (red)Blast to Oblivion (red)Channel Lightning Valley (yel)Electromagnetic Somersault (red)Blast to Oblivion (yel)
78.3%
Complete Package
86.7%
Partial Package
-8.4%
Impact
Package 5
7 cards • Mixed package
43% co-occurrence
Cards in this package:
Volzar, Meteor StormCrown of ProvidenceEchoflash (yel)Comet Collision (red)Constella Contemplation (yel)Constella Uplift (yel)Meteoric Impact (red)
82.8%
Complete Package
84.8%
Partial Package
-2.1%
Impact
Package 6
5 cards • Mixed package
69% co-occurrence
Cards in this package:
Current Funnel (blu)Flash of BrillianceSigil of Conductivity (blu)Temporal Wobble (red)Null||Shock (yel)
80.3%
Complete Package
73.7%
Partial Package
+6.6%
Impact
Package 7
7 cards • Mixed package
70% co-occurrence
Cards in this package:
Second Strike (red)Ravenous Rabble (red)Enlightened Strike (red)Astral Bridge (red)Scar for a Scar (red)Bracers of BeliefFate Foreseen (red)
83.6%
Complete Package
79.7%
Partial Package
+3.9%
Impact
Package 8
2 cards • Mixed package
83% co-occurrence
Cards in this package:
Snatch (red)Gloves of Astral Sanctuary
83.3%
Complete Package
78.6%
Partial Package
+4.8%
Impact
Package 9
8 cards • Mixed package
67% co-occurrence
Cards in this package:
Strike Twice (red)Aethersling (red)Mental Block (blu)Storm StridersFlash Bolt (red)Aether Flare (red)Cosmic Flare (red)Scour (blu)
87.7%
Complete Package
73.3%
Partial Package
+14.4%
Impact
Package 10
3 cards • Mixed package
50% co-occurrence
Cards in this package:
Will of Arcana (blu)Snapback (red)Stir the Aetherwinds (red)
80.0%
Complete Package
90.0%
Partial Package
-10.0%
Impact
Package 11
3 cards • Mixed package
100% co-occurrence
Cards in this package:
Turn to Mindfire (red)Chromatic Refinement (red)Save the Thought (red)
90.3%
Complete Package
0.0%
Partial Package
+90.3%
Impact
Package 12
8 cards • Mixed package
100% co-occurrence
Cards in this package:
Sigil of Temporal Manipulation (blu)Nullrune HoodFuture Sight (yel)Aether Flare (blu)Future Sight (red)Blessing of Aether (red)Snapback (blu)Aether Flare (yel)
80.0%
Complete Package
0.0%
Partial Package
+80.0%
Impact
Package 13
2 cards • Mixed package
100% co-occurrence
Cards in this package:
Glyph Power SpellTemporal Wobble
79.0%
Complete Package
0.0%
Partial Package
+79.0%
Impact
Package 14
2 cards • Mixed package
100% co-occurrence
Cards in this package:
Voltic Veil (red)Cosmic Suture (red)
95.5%
Complete Package
0.0%
Partial Package
+95.5%
Impact
Package 15
2 cards • Mixed package
100% co-occurrence
Cards in this package:
Metacarpus NodeMeteoric Impact (blu)
90.0%
Complete Package
0.0%
Partial Package
+90.0%
Impact
Package 16
2 cards • Mixed package
100% co-occurrence
Cards in this package:
High Voltage (blu)Oasis Respite (red)
100.0%
Complete Package
0.0%
Partial Package
+100.0%
Impact
Package 17
2 cards • Mixed package
100% co-occurrence
Cards in this package:
Overcrowded (blu)Calming Breeze (red)
100.0%
Complete Package
0.0%
Partial Package
+100.0%
Impact
Package 18
6 cards • Mixed package
100% co-occurrence
Cards in this package:
Voltaris (blu)Arc Ramp (red)Tap Lessons Past (red)Third Eye of the SphinxTome of Quandaries (blu)Pilfer the Tomb (blu)
90.9%
Complete Package
0.0%
Partial Package
+90.9%
Impact
Package 19
2 cards • Mixed package
100% co-occurrence
Cards in this package:
Nucleus Aetherbolt (red)Aether Wildfire (red)
70.0%
Complete Package
0.0%
Partial Package
+70.0%
Impact
Source Decklists
Top performing decklists used in analysis.
| Player | Tournament | Rank | Record | Win Rate | Actions |
|---|---|---|---|---|---|
Laurens Van der Beek Netherlands | National Championship 2026 - Netherlands | 1 | 10-0-0 | 100.0% | |
Andrei Sebastian Suciu Romania | National Championship 2026 - Romania | 1 | 6-0-0 | 100.0% | |
Steffen Bergo Jenssen Norway | National Championship 2026 - Norway | 1 | 6-0-0 | 100.0% | |
Evan Herndon United States | Pro Tour: Yokohama 2026 | 1 | 11-1-0 | 91.7% | |
TSUNAKI SAWAI Japan | National Championship 2026 - Japan | 1 | 9-1-0 | 90.0% | |
Michel Verissimo da Silva Luiz Brazil | National Championship 2026 - Brazil | 1 | 9-1-0 | 90.0% | |
Kevin Constantineau Canada | National Championship 2026 - Canada | 1 | 9-1-0 | 90.0% |