Hero Matchup Matrix
Meta analysis for Classic Constructed
Date Range
Full history - drag selection window
Selected range - detail
Date range
Tournaments (8 in range) Uncheck to filter
Sort by: · Click a hero to pin · rows and columns stay in sync
0 heroes hidden
Data Source 8 tournaments · 34 heroes · 1174 matches
| Name | Date | Type | Tier | Matches |
|---|---|---|---|---|
| National Championship 2026 - Bulgaria | 2026-06-20 | National Championship | 3 | 40 |
| National Championship 2026 - Romania | 2026-06-20 | National Championship | 3 | 55 |
| National Championship 2026 - Lithuania | 2026-06-20 | National Championship | 3 | 28 |
| National Championship 2026 - New Zealand | 2026-06-20 | National Championship | 3 | 286 |
| National Championship 2026 - Vietnam | 2026-06-20 | National Championship | 3 | 107 |
| National Championship 2026 - Japan | 2026-06-20 | National Championship | 3 | 343 |
| National Championship 2026 - Singapore | 2026-06-20 | National Championship | 3 | 284 |
| National Championship 2026 - Slovenia | 2026-06-20 | National Championship | 3 | 31 |
Legend
Matchup Favorability
Excellent (65%+ win rate)
Good (55-64% win rate)
Even (45-54% win rate)
Poor (35-44% win rate)
Very Poor (<35% win rate)
50:50 / No Data
Format Guide
Matrix Cells:
47:53 - Win rate ratio (first line)
42 matches - Match count (second line)
Medium - Confidence level (third line)
Background color - Shows favorability for row hero
Column Headers:
52% WR - Hero's overall win rate in this meta
Hover/tap - Shows detailed matchup info

































